Social Work
- Posted by Amrutha Lad
- Date July 18, 2019
MASTER OF SOCIAL WORK
Social Work is a relatively young discipline among Social Sciences. It is a help rendering Profession. Social Work teaches the art and science of rendering help to people in need of such help. Its philosophical premise is that Every Individual is worthy and capable. This profession is most suited for all those who are interested in bringing a difference among the people, society and the world around them.
The MSW programme offered by the SBRR Mahajana First Grade College PG Wing aims to train young graduates in the art and science of Social Work discipline. The two years, four semester course is a combination of theory and field work components. The department of Social Work, through its professional training in field work and application of theory into practice facilitates its students to become competent professional social workers who can be readily absorbed by the job market. The student can also pursue M. Phil and Doctoral programme after the completion of the MSW programme. The opening for the trained social workers are in varied fields such as Industries, Hospitals, Communities, Correctional settings, Governmental welfare sectors, Schools, Family and Child welfare, non- governmental sector and many more.
Eligibility Criteria:
B.SW./B.A. with social work as an optional/B.A./B.Sc./B.Com./B.B.M./L.L.B. of the university recognized as equivalent are eligible for admission to M.S.W. with minimum of 45% (40% in case of SC/ST and Cat 1) of aggregate marks in all the year so qualifying examination.
Note: The order of preference shall be as follows:
- Those who have passed B.S.W.
- Those who have passed a degree with social work as one of the optional subjects.
- Those who have passed B.A./B.Sc./B.Com./B.B.M./L.L.B./Degree.
DISTRIBUTION OF COURSE CONTENT AND CREDITS
Papers Offered
MSW – I Semester
Core Papers for Odd Semester – Honors Level
| CODE NUMBER | PAPER TITLE | L | T | P | CREDITS |
| SWHC–1 | Social Work – History and Ideologies | 2 | 1 | 0 | 3 |
| SWHC–2 | Society and Dynamics of Human Behavior | 2 | 1 | 0 | 3 |
| SWHC–3 | Work with Individuals and Families | 2 | 1 | 0 | 3 |
| SWHC–4 | Work with Groups | 2 | 1 | 0 | 3 |
| SWHC–5 | Work with Communities | 2 | 1 | 0 | 3 |
| SWHC–6 | Social Work Practicum – I | 0 | 0 | 3 | 3 |
| TOTAL CREDITS | 18 | ||||
MSW – II Semester
Core Papers for Even Semester – Honors Level
| CODE NUMBER | PAPER TITLE | L | T | P | CREDITS |
| SWHC–7 | Management of Developmental and Welfare Services | 2 | 1 | 0 | 3 |
| SWHC–8 | Social Work Research and Statistics | 2 | 1 | 0 | 3 |
| SWHC–9 | Social Work Practicum – II (Social Work Camp & Summer Placement) | 0 | 0 | 3 | 3 |
| SWHC–10 | Social Work Practicum – III | 0 | 0 | 3 | 3 |
| SWSC–1 | Communication Counselling / Gandhian Approach to Welfare & Development | 2 | 1 | 0 | 3 |
| SWSC–2 | Personal & Professional Growth / Population & Environment | 2 | 1 | 0 | 3 |
| TOTAL CREDITS | 18 | ||||
| CODE NUMBER | PAPER TITLE | L | T | P | CREDITS |
| SWOE–1 | Social Work Practice with Children / Science of Crime, Penology & Social Work Practice | 3 | 1 | 0 | 4 |
MSW – III Semester
Core Papers for Odd Semester – Masters Level
| CODE NUMBER | PAPER TITLE | L | T | P | CREDITS |
| SWHC–11 | Human Resource Management | 2 | 1 | 0 | 3 |
| SWHC–12 | Social Work Practicum – IV | 0 | 0 | 3 | 3 |
| SWSC–3 | Social Work with Tribal & Rural Communities / Organisational Behaviour & Organisational Development | 2 | 1 | 0 | 3 |
| SWSC–4 | Preventive & Social Medicine & Medical Social Work / Rehabilitation & Aftercare Services | 0 | 0 | 3 | 3 |
| SWSC–5 | Social Policy, Planning & Development / Legal System in India | 2 | 1 | 0 | 3 |
| TOTAL CREDITS | 14 | ||||
| CODE NUMBER | PAPER TITLE | L | T | P | CREDITS |
| SWOE–2 | Gerontological Social Work / Management of Non Governmental Organisations | 3 | 1 | 0 | 4 |
MSW – IV Semester
Core Papers for Even Semester – Masters Level
| CODE NUMBER | PAPER TITLE | L | T | P | CREDITS |
| SWHC–13 | Employee Relations & Legislations | 2 | 1 | 0 | 3 |
| SWHC–14 | Mental Health & Psychiatric Social Work | 2 | 1 | 0 | 3 |
| SWHC–15 | Major Project | 0 | 0 | 4 | 4 |
| SWHC–16 | Social Work Practicum – V | 0 | 0 | 3 | 3 |
| SWHC–17 | Social Work Practicum – VI (Block Placement) | 0 | 0 | 3 | 3 |
| SWSC–6 | Human Resource Development & Employee Wellness / Case Studies | 2
0 |
0
0 |
0
2 |
2 2 |
| TOTAL CREDITS | 18 | ||||
| CODE NUMBER | PAPER TITLE | L | T | P | CREDITS |
| SWOE–3 | Disaster Management / Correctional Administration & Services | 3 | 1 | 0 | 4 |
Click Here To download the syllabus
