General Library
General Library of the PG Centre has a Comprehensive collection of books to cater to the requirements of faculty and students of all departments, except MBA and tourism, for which there is a separate Library. New books are being added on a continuous basis to update the collection. Reference section is provided in the Library where students can refer Books, Project Reports etc... Books on General Knowledge and current affairs are available for the use of students appearing for competitive exams.
The Library is fully computerized with NewGenLib software along with Bar code system. Library subscribes to a good number of Journals, e-Journals, Magazines and Newspapers to enable the faculty and students to know the latest developments in their fields.
Working Hours:
Monday to Friday: 9.30 AM. to 5 pm.
Saturday: 9.30 AM. To 1.30 pm.
Closed on Sundays and General Holidays
Services Offered:
- Borrowing Facility
- OPAC
- Photocopying
- Interlibrary Loan
- Reference Service
- E-Resources
General Library details
Details | Total | ||||
Books | Books | 11,802 | 14,902 | ||
Reference Books | 1,905 | ||||
Donated Books | 1,195 | ||||
Periodicals | National | 68 | 73 | ||
International | 05 | ||||
E-Resource | Pro-Quest | e-Books | 4,50,000 | ||
e-Journals | 90,000 | ||||
J-Gate | e-Books | ------ | |||
e-Journals | 48,257 | ||||
DELNET | e-Books | 1,613 | |||
e-Journals | 37,847 | ||||
INFLIBNET | e-Books | 31,35,000 | |||
e-Journals | 6,000 | ||||
CDs/DVDs | Educational | 780 | 860 | ||
Student project Reports | 80 | ||||
Magazines | Kannada | 8 | 14 | ||
English | 6 | ||||
Newspapers | Kannada | 4 | 8 | ||
English | 4 |
General Library staff details
Sl. No. | Name | Qualification | Designation |
1 | Mr. J.S. Sainath | M.Lib. Sc., M.A. in middle Eastern Studies | Librarian |
2 | Mr. Anil Kumar S | B.A., M.L.I.Sc. | Library Assistant |
3 | Mrs. Savitha | B.A., M.L.I.Sc. | Library Assistant |
4 | Ms. M. Mamatha | B.A., M.L.I.Sc. | Library Assistant |
MBA
MBA Library Details
MBA Library | |
Working Hours | 9.30 A.M to 5.00 P.M. |
Books | 8627 |
Reference Books | 772 |
CD & Video | 360 |
Journals | 33 ( International - 8 , National - 25) |
E-Journals | 4 |
Reprographic Facility | Yes |
No. of Multimedia PCs | 4 Systems |
Type of Access | Open Access |
Library Management Software | NewGenLib Library Automation Software |
BarCode or RF Tab book Handing | BarCode |
MBA Library Staff Information
Sl. No. | Name | Qualification | Designation |
1 | Manjunatha, S T | M Lib Sc, PGDHRM | Asst.Librarian |
2 | Pushpalatha, K | M Lib Sc | Asst.Librarian |
III. Department of Tourism and Hospitality management
Tourism Library Details
Tourism Library | |
Working Hours | 9.30 A.M to 5.00 P.M. |
Books | 2153 |
Reference Books | 153 |
CD & Video | ------ |
Magzines and (Journals) | 16 ( International - 02 , National - 03) |
E-Journals | 4 |
Reprographic Facility | Yes |
No. of Multimedia PCs | 08 Systems |
Type of Access | Open Access |
Library Management Software | ERP Automation Software |
BarCode or RF Tab book Handing | BarCode |
Tourism Library Staff Information
Sl. No. | Name | Qualification | Designation |
1 | Manohar. M | BSc, M Lib Sc, Net | Librarian |
2 | Ramesh.N | B.A., M.L.I.Sc. | Library Assistant |