Business Administration – Achievement
- Posted by admin
- Date July 14, 2023
Faculty Achievement
FACULTY ACHIEVEMENTS FOR THE ACADEMIC YEAR 2022-23 FACULTY INVITED AS RESOURCE PERSON /CHIEF GUEST
| Sl no | Name of the faculty | Title of the talk /As Chief Guest | Event | Date | Institution/ Organization |
| 1 | Prof Harish K M | Resource person | One-day workshop on "Competency and Skill Enhancement in Project Management- Industry Perspective | 15-3-2024 | The National Institute of Engineering, Mysuru |
| Prof Harish K M | Resource person | Induction Programme | 09.10.2023 | Department of health system Management studies, JSS AHER | |
| Prof Harish K M | Resource person | Five day International online Faculty Development programme on Soft skills for capacity building | 25.09.2023 | St Joseph’s College, Tiruchirappalli, Tamilnadu | |
| Prof Harish K M | Chief Guest | ESPERANZA 2K23, Fresher's day | 23-09-2023 | Sree Cauvery first grade college, Mysore | |
| Prof Harish K M | Chief Guest | Fresher’s day programme-PARICHAYA | 28-07-2023 | Department of CS& E,VTU, Mysuru | |
| Prof Harish K M | Duties and responsibilities of employees of Government and non government institution | All India Women’s conference | 22-07-2023 | AIWC ,Mysuru Branch | |
| Prof Harish K M | Skill Enhancement IV - Performance Management | “204th Common Foundation Course for Group ‘A’ & ‘B’ Officers | 27-06-2023 | ATI, Mysuru | |
| Prof Harish K M | Chief Guest | Deplomat National level Fest | 07-06-2023 | De Paul College, Mysuru | |
| Prof Harish K M | How to become a Global Professional | Retreat, Pharmacy Shibira | 04-05-2023 | JSS Mahavidhyapeetha, Department of Pharmacy and Life science, Mysuru | |
| Prof Harish K M | Why MBA? | Interactive Session | 13-10-2022 | Department of Health system and Management studies, JSS Academy on higher education and Research,Mysuru | |
| 2 | Dr K.R Srinivas | Personal Financial Planning | Resource person in KSOU MCOM Contact Programme | 26-04-2023 | KSOU,MCom Department |
| 3 | Dr M.Preethi | Project Appraisal and Infrastructure Finance- as Resource person | Online personal contact programme | 17-1-2024 to 20-1-2024 | KSOU,MCom Department |
| Dr M.Preethi | Entrepreneurship Development | Resource person in Online personal contact programme for MCom, open elective course | 13-11-2023 | KSOU, Mysore | |
| Dr M.Preethi | Entrepreneurship Development | Resource person in KSOU MCOM Contact Programme | 26-04-2023 | KSOU,MCom Department | |
| 4 | Dr AniruddhaRao | Mutual fund-An essential investment tool | State Level Workshop on Financial Education and Investment Awareness | 27-06-2023 | Sri Cauvery first grade college |
| 5 | Dr. Rajeshwari GM | Judge for the Finance and Taxation event | Vidwath-2024, State Level Inter Collegiate Biztech Extravaganza – Fest | 22-3-2024 and 23-3-2024 | Vidyavardhaka First Grade College, Mysuru |
| Dr. Rajeshwari GM | Rapporteur for the theme “Introduction to Property and Patents” | One Day National Level Conference on “Intellectual Property Rights in Digital Era: Issues and Challenges” | 25-11-2023 | Vidyavardhaka First Grade College, Mysuru | |
| Dr. Rajeshwari GM | Dynamics of Leadership as Resource Person | Special lecture | 09-11-2023 | Government First Grade College – Talakadu | |
| Dr. Rajeshwari GM | Drafting research synopsis | Three day FDP on research methodology-New trends tools and technique | 28-08-2023 | Sri K. Puttaswamy, First grade college, VVCE campus, Mysuru | |
| Dr.Rajeshwari GM | Rapporteur for Technical Session with Theme: “Impact of Digital Financial Literacy on Socio-Economic Development” | One-Day National Level Conference on “Digital Financial Literacy & Its Relevance for Socio-Economic Development” | 29-04-2023 | Post-Graduation Department of Studies in Commerce, Vidyavardhaka First Grade College, Mysuru | |
| 6 | Dr .Shashikala.S.R | International Business-as Resource person | Online personal contact programme | 17-1-2024 to 20-1-2024 | KSOU, MCom Department |
| Dr .Shashikala.S.R | Personal Financial Planning | Resource person in KSOU MCOM Contact Programme | 26-04-2023 | KSOU,MCom Department | |
| Dr .Shashikala.S.R | Advanced E- commerce. | Resource person in KSOU MCOM Contact Programme | 19-4-2023 to 25-4-2023 | KSOU,MCom Department |
Faculty Awarded Ph.D in 2022-23
-
- Name: Dr. Shashikala. S.R Title of the Thesis: Government Schemes and Incentives for Promoting New Generation Entrepreneurs in India. Guide: Dr. Amulya .M Subject: Management Sciences University: University of Mysore. Date of Award: 27/02/2023.
- Name: Dr. Aniruddha S Rao Title of the Thesis: The Influence of personality traits and emotional biases on the risk tolerance of the investors Guide: Dr. Savitha G Lakkol Subject: Management Sciences University: JSS Science and Technology University, Mysore Date of Award: 20/03/2023.
Students Achievement
MBA Students Achievement in Management Fest during the Year 2022-23
|
Name Of The Students, Course
and Class In Which Studied During
2022-23 |
Particulars Of The
Competition |
Place & Date Of
The Competition |
Position Secured
|
| Shreyas V , 1st Year, MBA | International level Management Fest CSR Vertical | CMS Business School, Jain Deemed University, Gandinagar, Bengluru 13/04/2022 & 14/04/2022 | First |
| Suresh Kumar R, 1st Year, MBA | International level Management Fest CSR Vertical | CMS Business School, Jain Deemed University, Gandinagar, Bengaluru 13/04/2022 & 14/04/2022 | First |
MBA Students Achievements in Cultural Fest/Competitions 2022-23
|
Name of the Student
Course and class in which studied during
2022-23 |
Particulars of the
Competition |
Place and date of
the Competition |
Position
Secured |
| Suraj MV, 2nd year, MBA | District Level Singing Competition (Sristi Cennet Fest) | Teresian College, Bannur Road, Mysuru. University of Mysore, 19/062023 | Second |
| Suraj M.V, 2nd year, MBA | National Level Singing Competition (Summit Fest) | Community College of Management Studies, Jayanagara, Bangalore University, 19/05/2023 | Third |
| Suraj M.V, 2nd year, MBA | State Level Singing Competition (Akiyam Fest) | ISBR College of Business Management Electronic City, Bengaluru. Bangalore University, 12/02/2023 | First |
| Suraj M.V, 1st year, MBA | National Level Singing Competition (Manojavam Fest) | Oxford College of Business Management HSR Layout, Bengaluru. Bangalore university, 12/08/2022 | First |
| Suraj M.V, 1st year, MBA | State Level Singing Competition (Gyanagni Fest) | Jnanavikas Institute of Management Studies Bidadi, Bangalore University ,01/06/2022 | Second |
Sports Achievement
MBA SPORTS ACHIEVEMENT - 2022-23
| Sl. No. | Name | Course &Class | Particulars Of Competition | Result |
| 1. | KIRANM(C) SANDESH MOHANKUMAR VIKAS SURAJ DEERAJ ABDULLA LENORD PAVANA SACHIN AKASH | MBA 2022-23 | CRICKET SBRR MAHAJANA FIRST GRADE COLLEGE AUTONOMOUS GEONOMICS SPORTS FEST 2022-23 | WINNERS |
| 2. | KIRAN M(C) SANDESH MOHANKUMAR VIKASK M APPUR PRAVEEN GOVARDAN NACHIKETHA DN | MBA 2022-23 | INTERCOLLEGIATE 30 YARDS CRICKET TOURNAMENT MICRIC 2023 | WINNERS |
| 3. | KIRAN M(C) MOHANKUMAR SANDESH C D DHANVITHA BHAVANI VIKAS K M SIBTAINALI SIDDHA SURAJ APPUR PRAVEEN | MBA 2022-23 | SBRR MAHAJANA FGC INTERCLASS CHARITY CRICKET TOURNAMENT 2023 | WINNERS |
| 4 | KIRAN M(C) MOHANKUMAR SANDESH C D VIKAS K M GOVARDAN CHARAN PRAVEEN APPUR | MBA 2022-23 | MAHAAN CUP INTERCOLLEGIATE CRICKET TOURNAMENT 2023 | RUNNERS |
Rank holders
Annual Academic Rank List (Autonomous)
|
YEAR |
REG. No. |
NAME |
RANK |
| Class of 2020 – 22 Sep – 2022 | MPC20047 MPC20030 MPC20043 | Ms. Ramya K R Ms. Mahima S S Ms. Priyanka V | 1st Rank & Ramanna Endowment cash prize 2nd Rank & Ramanna Endowment cash prize Ramanna Endowment cash prize |
| Class of 2019 – 21 Sep – 2021 | MPC19045 MPC19064 MPC19025 | Ms. Kavyashree K S Ms. Nagaratna C Kamatar Mr. Chandrashekar S | 1st Rank 2nd Rank 3rd Rank |
Annual Academic Rank List Affiliated to University Of Mysuru
|
YEAR |
REG. No. |
NAME |
RANK |
| Class of 2004 - 06 Jun/Jul 2006 | 04MBA453 | Ms. Soumya G.S. | 2nd Rank |
| Class of 2005 – 07 Jun/Jul 2007 | 05MBA236 | Mr. Poornachandra Prakash R | Gold Medal |
| Class of 2006 – 08 Jun/Jul 2008 | 06MB0222 06MB0256 | Ms. Lakshmi M.B Ms. Sowmya V | 6th Rank 10th Rank |
| Class of 2007 – 09 Jun/Jul 2009 | 07MB0280 07MB0223 07MB0229 07MB0209 07MB0243 | Ms. Suma N.R Ms. Geetha L Ms. Lakshmi K.B Ms. Babitha C Ms. Nandini A | 1st Rank & 3 Gold Medal 2nd Rank & Cash Prize 3rd Rank 4th Rank & Cash Prize 7th Rank |
| Class of 2008 – 10 Jun/Jul 2010 | 08MB0216 08MB0255 08MB0283 08MB0220 | Ms. Chaithrashree M Ms. Priyanka B Ms. VineethaRao K Ms. Deepika Das | 1st Rank & Gold Medal 4th Rank 9th Rank Gold Medal |
| Class of 2009 – 11 Jun/Jul 2011 | 09MB0278 | Ms. Swathi N Bhat | 3rd Rank |
| Class of 2010 – 12 Jun/Jul 2012 | 10MB0279 | Ms. Sowmya K | 3rd Rank |
| Class of 2011 – 13 Jun/Jul 2013 | 11MB0308 11MB0247 | Ms. Swathi D.G. Ms. Manasa P | 8th Rank 9th Rank |
| Class of 2012 – 14 Jun/Jul 2014 | 12MB0218 12MB0234 | Ms. Chytra M.N Ms. Keerthana C.N | 2nd Rank 3rd Rank |
| Class of 2014 - 16 Jun/Jul 2016 | 14MB0396 14MB0343 | Mr. Yogedra C.K. Ms. Pavithra A.R | 1st Rank, Gold Medal & Cash Prize 10th Rank |
| Class of 2015 – 17 Jun/Jul 2017 | 15MB0424 15MB0436 | Ms. Pooja B Ms. Rohini R | 7th Rank & Gold Medal 8th Rank |
| Class of 2016 – 18 Jun/Jul 2018 | 16MB0210 16MB0108 16MB0172 | Ms. Vibha P Ms. Amulya Mr. Pavan Kumar N S | 4th Rank 7th Rank Gold Medal |
| Class of 2017 – 19 Jun/Jul 2019 | 17MB0353 17MB0342 17MB0413 | Ms. Mytreyi K Ms. Manasa P Ms. Varsha B | 4th Rank 6th Rank 7th Rank |
| Class of 2018 – 20 Sep - 2020 | 18MB0310 18MB0372 18MB0319 | Ms. Apoorva N Ms. Pramod R Ms.Chaitra R E | 7th Rank 9th Rank 2 Gold Medals |
UNIVERSITY DISTINCTIONS / RANKS
|
Year |
Ranks |
Gold Medal |
Cash Prize |
| 2005 – 06 | II | ||
| 2006 – 07 | 01 | ||
| 2008 – 09 | III, IV, VII | 03 | 02 |
| 2009 – 10 | I, II, III, IV, VII | ||
| 2010 – 11 | I, IV, VII | 03 | |
| 2011 – 12 | III | ||
| 2012 – 13 | VIII, IX | ||
| 2013 – 14 | II, III | - | - |
