Sl. No. | Title of the Research project | Name of the Principal Investigator | Amount Sanctioned | Major /Minor Research project | Funding agency | Year |
---|---|---|---|---|---|---|
1 | Isolation& Characterization of Bioactive Compounds from Bilimbi & Star Fruit. | Dr.Jyoti Bala Chauhan | 11,51,350.00 | Major | UGC | 2011 -13 |
2 | Bioremediation of organochlorine pesticide (Endosulfans) residues in coffee plantation soil. | Dr. Harish R | 175000.00 | Minor | UGC | 2011-13 |
3 | K-FIST Award on - “Isolation & Characterization of Algalicidal Metabolites from Bloom Forming Cyanobacteria of local bodies” | Dr.Jyoti Bala Chauhan | 4000000.00 | Major | VISION GROUP OF SCIENCE &TECHNOLOGY,Govt of Karnataka | 2011-13 |
4 | CISE Award on “Isolation & Characterization of Bioremediating Microorganisms” | Dr. Harish R | 3000000.00 | Major | VISION GROUP OF SCIENCE &TECHNOLOGY,Govt of Karnataka | 2011-13 |
5 | Anticancereous – Isolation and Characterization of members of solanaceae | Dr.H.N.Krishna Kumar | 1,70,000.00 | Minor | UGC | 2014-15 |
6 | α –amylase inhibitory activities of Persea americana | Ms.Smitha Grace S.R | 1,35,000.00 | Minor | UGC | 2013-15 |
7 | Isolation and characterization of antidiabetic compound from medicinally important plants of Lamiaceae | Mrs.Ramya Urs | 1,10,000.00 | Minor | UGC | 2014-16 |
8 | BASIC SCIENTIFIC RESEARCH One time grant for strengthening of Infrastructure | 10,00,000.00 | Minor | UGC | 2010-11 | |
9 | A Study on Problems and Challenges of Women Entrepreneurs in Mysore District | Dr. Bhavani M | 1,35,000 | Minor | UGC | 2015-17 |
10 | Investigation of the Hydrogen-bonding interactions in Multifunctional molecules using ab-initio methods | Dr. Mridula Guin | Rs.4,00,000 | Minor | UGC | 2014-18 |
1. Computer Science Department | |||||||
Sl.
No. |
Principal Investigator | Project title | Type | Year | Funding agency | Total grants sanctioned | Download |
1 | Mrs. Rachana C. R | An e-mail based Approach to peer-to-peer OFFLINE Download | Minor research project | 2013-15 | UGC | Rs. 1,40,000/- | |
2 | Mrs. Shobha D | Automation of issuance of building commencement certificate | Minor research project | 2013-14 | MUDA, Mysuru | Rs. 90,000/- | |
2. Chemistry Department | |||||||
3 | Dr. Mridula Guin | Investigation of the Hydrogen-bonding interactions in Multifunctional molecules using ab-initio methods | Minor research project | 2014 | UGC | Rs.4,00,000/- | |
3. Social Work Department | |||||||
4 | Dr. Suman K Murthy | A Study on the Impact of Environmental Awareness Module among Graduate Students | Minor research project | 2012 | Karnataka Knowledge Commission, Bangalore | Rs.1,26,750/- | |
5 | Dr. Suman K Murthy | A Study on the Perceived Hurdles and Providing Awareness to Mothers with regard to the Right to Education Act in Mysore | Minor Research Project | 2013-14 | UGC | Rs. 80,000/- | |
6 | Dr. Laxmi | Baseline Compliance Report on Sec. 4, 5,6,7,8 & 9 of COTPA (The Cigarette and Other Tobacco Product Act)-2003 in Mandya | Minor Research Project | 2013-14 | The International Union against Tuberculosis and Lung Disease, New Delhi and State Anti Tobacco Cell, Directorate of Health & Family Welfare, Bangalore | Rs.50,000/- | |
7 | Dr. Laxmi | A Study on Sanitation and Hygiene Awareness among SHG Women Members | Minor Research Project | 2014-15 | UGC | Rs. 1,00,000/- | |
4. Life Science Department | |||||||
8 | Dr. Jyoti Bala Chauhan | Isolation& Characterization of Bioactive Compounds from Bilimbi & Star Fruit | Major Research Project | 2011-13 | UGC | Rs.11,51,350/- | |
9 | Dr. Harish R | Bioremediation of organochlorine pesticide (Endosulfans) residues in coffee plantation soil. | Minor Research Project | 2011-13 | UGC | Rs.1,75,000/- | |
10 | Dr. Jyoti Bala Chauhan | K-FIST Award on - “Isolation & Characterization of Algalicidal Metabolites from Bloom Forming Cyanobacteria of local bodies” | Major Research Project | 2011-13 | VISION GROUP OF SCIENCE &TECHNOLOGY, Govt of Karnataka |
Rs.40,00,000/- | |
11 | Dr. Harish R | CISE Award on “Isolation & Characterization of Bioremediating Microorganisms” | Major Research Project | 2011-13 | VISION GROUP OF SCIENCE &TECHNOLOGY, Govt of Karnataka |
Rs.30,00,000/- | |
12 | Dr.H.N.Krishna Kumar | Anticancereous – Isolation and Characterization of members of solanaceae | Minor Research Project | 2014-15 | UGC | Rs.1,70,000/- | |
13 | Ms.Smitha Grace S.R | α –amylase inhibitory activities of Persea americana | Minor Research Project | 2013-15 | UGC | Rs.1,35,000/- | |
14 | Mrs.Ramya Urs | Isolation and characterization of antidiabetic compound from medicinally important plants of Lamiaceae | Minor Research Project | 2014-16 | UGC | Rs.1,10,000/- | |
15 | BASIC SCIENTIFIC RESEARCH
One time grant for strengthening of Infrastructure |
Minor Research Project | 2010-11 | UGC | Rs.10,00,000/- | ||
5. Commerce Department | |||||||
16 | Dr. Bhavani M | A Study on Problems and Challenges of Women Entrepreneurs in Mysore District” | Minor Research Project | 2015-16 | UGC | Rs. 1,35,000/- | |
17 | Dr. Ashok Kumar Madhav | Human Capital Management-An evaluation of Performance and Talent Management | Minor Research Project | 2013-14 | UGC | Rs. 50,000/- | |
6. Business Administration Department | |||||||
18 | Rajeswari S.P. | A study on Advertising Appeals for FMCG products used in Social Media Advertisements: A Content Analysis Approach and its impact on consumer buying behavior | Minor Research Project | 2016-2018 | UGC | 50,000/- | Download |
Sl. No. | Principal Investigator | Project title | Type | Year of sanction | Funding agency | Total grants sanctioned |
1 | Dr. Mahadeesh Prasad | Investigating the significance of DNA damage response signaling pathway in B-cell malignancies | Major research project | 2016 | SERB-DST | Rs.40,00,000/- |