DEPARTMENT OF STUDIES IN CHEMISTRY
CHEMISTRY is a Science of change and is considered the Central Science, which touches upon all other frontiers of Science/technology. There has been enormous growth in the past 30 years with many new applications in Biotechnology, Materials, Medicine, Nanotechnology, Environmental Health, Alternative Fuels and Forensic Science. By studying the basic properties of substances and transformations they undergo, the chemist finds solution to scientific challenges and contributes to the development of new technologies.
The PG Wing of SBRR Mahajana First Grade College (affiliated to the University of Mysore) offers a master’s degree in CHEMISTRY from the academic year 2013-14, which is a 2 year ( 4 semesters) programme. The Programme is designed to provide:
- Excellent foundation in chemistry, both theoretical concepts and practical applications.
- Solid training to permit graduates to obtain responsible positions in industries, research labs, government agencies and educational institutions.
- Strong preparations for pursuing Ph.D and other higher professional programs.
- Excellent student- teacher ratio and friendly atmosphere.
- Qualified faculty (Ph.Ds) as per UGC norms.
- Laboratories with state-of–the art infrastructure, which cater to the need of the University syllabus.
- Special lectures/ Seminars by outside faculty/Scientists to enhance the knowledge and improve the quality of instruction.
Career opportunities:
The different branches of chemistry include, analytical, inorganic, organic, Physical, forensic, agricultural, environmental, and biochemistry. Many career opportunities in a Wide range of fields are open to a chemist. Chemists work as researchers, analysts, environmentalists, criminologists, librarians, patent examiners, production foremen, teachers, writers, etc. They work in industries that produce everyday needs such as fertilizers, pharmaceuticals, plastics, processed food and semi-conductors. There is a wide scope for pursuing research in India and abroad.
Department Infrastructure
| Sl.No. | Equipments | Availability |
| 1 | Laboratories | 04 |
| 2 | Electrical Distillation Unit, Magnetic Stirrers , Digital Balance, Analytical Digital Balance, Colorimeters, pH Meters , Temperature controlled Electric Water Bath, Refrigerator , Centrifuge Machines, Hot Air Oven, Vacuum Pumps, Conductivity Meters, Potentiometers, Desiccators , Glass ware. | Yes |
| 3 | Wi Fi | Yes |
| 4 | Internet Centre | Yes |
| 5 | Projector | 02 |
| 6 | Scanner | 02 |
| 7 | Printer | 02 |
| 8 | Computer systems | 12 |
Projects undertaken
| Sl.No. | Principal Investigator | Project title | Type | Year of sanction | Funding agency | Total grants sanctioned | Ongoing / Completed |
| 1 | Dr. Mridula Guin | Investigation of the Hydrogen-bonding interactions in Multifunctional molecules using ab-initio methods | Minor | 2014 | UGC | Rs.4,00,000/- | Completed |
| 2 | Dr. Roopa R A | Synthesis of biopesticide for pest control in food Grain | Minor | 2022 | Mahajana Education Society | Rs.2,00,000/- | Ongoing |
Research Activities – 2025-2026
FACULTY RESEARCH PUBLICATIONS
| Sl.No. | Name of The Faculty and Designation | Title of the Article/ Research Paper | Name of the Journal | Publication Detail |
| 1 | EFFICIENT AND SUSTAINABLE SYNTHESIS OF 1,2,4-OXADIAZOLES USING A CE(MIL)@MoS₂ NANOCATALYST: SYNERGIS |
Faculty achievements
- Invited as a chairperson, N. M. Made Gowda for special talk in Indian Science Congress -2016, 103rd Indian Science Congress, 3-7th January 2016, Mysore.
- Mridula Guin’s podium presentation received the First Place Award at the UGC Sponsored National Conference on the “Frontier Areas in Chemical Science, FACS-2015” held at the Bharathi College on 10th January 2015.
Rank list of M.Sc. Chemistry
| Year | Name of the Student | Rank |
| 2021 | Ms. CHINTHANA J | First Rank |
| 2022 | Ms. VARSHA MOHAN O | First Rank |
| Ms. POOJA K O | Second Rank | |
| 2023 | Sumukha B | First Rank |
| Madhooli Ravindra Kodlekere | Second Rank | |
| Navyashree B A | Third Rank | |
| 2024 | Meghashree P | First Rank |
| Thippesha Yadav K M | Second Rank | |
| Harsha S B | Third Rank |
Student’s achievements
Sl. No. |
Name of the Students |
Exam Cleared |
Higher Education |
1. |
Shalini S V |
CSIR-UGC NET(79th Rank) |
Ph. D Completed |
2. |
Preetham R |
KSET Exam |
Ph. D Completed |
3. |
Srilakshmi |
KSET Exam |
Perusing Ph. D |
4. |
Kavya K |
KSET Exam |
Perusing Ph. D |
5. |
Mahendra D R |
CSIR-UGC NET(87th Rank) |
Perusing Ph. D |
6. |
Priyankakanaujiya |
CSIR-UGC NET |
Perusing Ph. D |
7. |
Mallappa |
KSET Exam |
Perusing Ph. D |
Activity of Department of Studies in Chemistry
| Sl. No. | Date | Activity | Department |
| 1 | 24-01-2019 | Invited Special Lecture – World of weightlessness Dr. M. S. Vijaya Kumar University of Mysore Manasagangotri, Mysuru - 06 | DOS in Chemistry |
| 2 | 26-04-2019 | M.Sc. second semester students organized Ethnic day | DOS in Chemistry |
| 3 | 29-04-2019 | M.Sc. second semester students organized Farewell Party to M.Sc. 4th semester students | DOS in Chemistry |
Sl. No. |
Departmentwidth
| Details of the program/Activity |
No. of Participants |
Sponsored by |
Year |
| 1 | Chemistry | Lecture programme on Organic Mechanisms | 60 | MES | 04/10/2019 |
| 2 | Chemistry | Lecture programme on Personality Development | 60 | MES | 11/11/2019 |
| 3 | Chemistry | Orientation programme for M.Sc. Chemistry on Course and Curriculum | 33 | MES | 04/02/2021 |
| 4 | Chemistry | One day workshop on Personality enhancement and communication effectiveness | 43 | MES | 13/02/2021 |
| 5 | Chemistry | One Day Special Lecture Organic synthesis and spectroscopic techniques and Job opportunities, higher studies after M.Sc. | 100 | MES | 15/06/2022 |
| 6 | Chemistry | Debate Competition Chemistry in Daily Life- Boon or Bane |
70 | MES | 28/02/2022 |
| 7 | Chemistry | Study visits One Day visit to CFTRI, Mysuru |
50 | MES | 27/ 09/2022 |
| 8 | Chemistry | Industry Visit CIPET: Industry visit, Mysuru |
38 | MES | 26/12/2022 |
| 9 | Chemistry | Special talk conducted on Professional and Personal Achievements: Success Mantras from Madam Curie | 61 | MES | 21/07/2023 |
| 10 | Chemistry | Quiz Competition | 70 | MES | 26/07/2023 |
| 11 | Chemistry | Study visits One Day visit to CFTRI, Mysuru |
50 | MES | 09/12/2023 |
| 12 | Chemistry | Essay Competition on Avoiding pesticides in Agriculture | 46 | MES | 10/01/2024 |
| 13 | Chemistry | Workshop One day workshop on Lab to market: the road map to be adopted |
22 | MES | 17/01/2024 |
| 14 | Chemistry | Industry visit, Regional Forensic Science Laboratory |
22 | MES | 23/02/2024 |
| 15 | Chemistry | Soft Skill training Proogramme on Session1 -“Developing Positive Thinking Attitude andHow to Make the Universe work for you” Session 2 – “One stop platform for students seeking information on global opportunities for education, career, Lifeand Travel abroad” |
49 | MES | 11/07/2024 |
| 16 | Chemistry | Essay Writing on “Chemistry in Crime – Merits and Demerits” |
35 | MES | 14/11/2024 |
| 17 | Chemistry | Poster presentation on “Chemistry Nobel Prize Winners and their Invention | 36 | MES | 19/12/2024 |
| 18 | Chemistry | One Day Seminar Programme on “Chemical Foundations of Biological Systems: exploring the Interplay of Chemistry and Life |
36 | MES | 20/12/2024 |
| 19 | Chemistry | Industrial visit- Chromatagen Analytical Solutions Mysuru |
36 | MES | 10/06/2025 |
| 20 | Chemistry | Quiz Competition | 38 | MES | 13/06/2025 |
Programmes
The Department of Studies in Chemistry came into existence in the year 2012. The Department is striving to be recognized as a leader for offering societal relevant innovative Post Graduate education. It endeavors to build and enhance the capabilities of the future generation by providing quality education. The curriculum exposes the young graduates to the recent and applied knowledge of interdisciplinary branches of Chemistry. The students are given strong preparation to crack competitive exams and motivated to pursue Ph. D and higher professional programs.
Eligibility for Admission
B.Sc. with Chemistry as one of the Major/ Optional subject, provided the candidate has studied Mathematics as one of the optional subject in the Two Year P.U.C. or equivalent
Master’s Degree Program in Chemistry
| Credits to be earned | 76 |
| Core papers | 52 credits |
| Soft core | 20 credits |
| Open elective paper* | 04 credits |
*Open elective shall be entirely from different discipline of study
Credit matrix for Master’s Degree Program in Chemistry
| Credits to be earned | I | II | III | IV | Total Credits |
| Hard Core | 15 | 15 | 09 | 13 | 52 credits |
| Soft Core | 04 | 04 | 08 | 04 | 20 credits |
| Open elective | - | 04 | - | - | 04 credits |
| Total | 19 | 23 | 17 | 17 | 76 |
|
Scheme of Study and Examination |
||||
|
A: Courses; B: Title; C: Contact Hours/week; D: Credit; |
||||
| A |
B |
C |
D |
|
| CHI HCT: 1.1.
|
Concepts and Models of Inorganic Chemistry + Inorganic
Chemistry Practicals-I |
02+04 |
04 |
|
| CHO HCT: 1.2.
|
Reaction Mechanism + Organic Chemistry Practicals-I |
02+04 |
04 |
|
| CHP HCT: 1.3.
|
Physical Chemistry-I + Physical Chemistry Practicals-I |
02+04 |
04 |
|
| CHG HCT: 1.4.
|
Symmetry, Group Theory and Chemical Spectroscopy |
03 |
03 |
|
|
Note: For all Composite Courses, Theory will be evaluated for 100 marks and Practical for 100 marks separately and the average will be taken for the result declaration. |
||||
|
Soft Core |
||||
|
A: Courses; B: Title; C: Contact Hours/week; D: Credit; |
||||
|
A |
B |
C |
D |
|
| CHA SCT: 1.51.
|
Fundamentals of Chemical Analysis + Analytical Chemistry Practicals-I |
02+04 |
04 |
|
| CHI SCT: 1.52.
|
Chemistry of Selected Elements |
02 |
02 |
|
| CHO SCT: 1.53.
|
Vitamins and Medicinal Chemistry |
02 |
02 |
|
| CHP SCT: 1.54.
|
Biophysical Chemistry and Pharmacokinetics |
02 |
02 |
|
|
SECOND SEMESTER |
|||
|
A: Courses; B: Title; C: Contact Hours/week; D: Credit; |
|||
|
A |
B |
C |
D |
| CHI HCT: 2.1.
|
Coordination Chemistry + Inorganic Chemistry Practicals-II |
02+04 |
04 |
| CHO HCT: 2.2.
|
Stereochemistry and Heterocyclic Chemistry + Organic Chemistry Practicals-II |
02+04 |
04 |
| CHP HCT: 2.3.
|
Physical Chemistry-II + Physical Chemistry Practicals-II |
02+04 |
04 |
| CHG HCT: 2.4. | Molecular
Spectroscopy-II |
03 |
03 |
|
SOFT CORE |
|||
|
A: Courses; B: Title; C: Contact Hours/week; D: Credit; |
|||
|
A |
B |
C |
D |
| CHA SCT: 2.51
|
Separation Techniques + Analytical Chemistry Practicals-II |
02+04 |
04 |
| CHI SCT: 2.52. | Industrial Inorganic Chemistry |
02 |
02 |
| CHO SCT: 2.53. | Dyes and Insecticides |
02 |
02 |
| CHP SCT: 2.54.
|
Nanomaterials, Semiconductors and Superconductors |
02 |
02 |
|
OPEN ELECTIVE (for Non-Chemistry Students only) |
|||
|
A: Courses; B: Title; C: Contact Hours/week; D: Credit; |
|||
|
A |
B |
C |
D |
| CH OET: 2.1/3.1. | Chemistry |
04 |
center; |
| CH OET: 2.2/3.2. |
General Chemistry |
04 |
04 |
|
Note: Each course will have three units and one tutorial class/week |
|||
|
THIRD SEMESTER |
|||
|
A: Courses; B: Title; C: Contact Hours/week; D: Credit; |
|||
|
A |
B |
C |
D |
| CHI HCT: 3.1. | Advanced Inorganic Chemistry |
03 |
03 |
| CHO HCT: 3.2. | Reagents in Organic Synthesis |
03 |
03 |
| CHP HCT: 3.3. | Physical Chemistry-III |
03 |
03 |
|
SOFT CORE |
|||
|
A: Courses; B: Title; C: Contact Hours/week; D: Credit; |
|||
| A | B | C | D |
| CHA SCT: 3.41. | Applied Analysis I + Analytical Chemistry Practicals-III | 02+04 | 04 |
| CHI SCT: 3.42. | Frontiers in Inorganic Chemistry + Inorganic Chemistry Practicals- II | 02+04 | 04 |
| CHO SCT: 3.43 | Carbohydrates, Proteins and Nucleic Acids + Organic Chemistry Practicals-III | 02+04 | 04 |
| CHP SCT: 3.44. | Applications of Electrochemistry and Corrosion + Physical Chemistry Practical -III | 02+04 | 04 |
| NON-COMPOSITE | |||
| A: Courses; B: Title; C: Contact Hours/week; D: Credit; | |||
| A | B | C | D |
| CHI SCT: 3.42 | Bioinorganic Photochemistry | 02 | 02 |
| CHOSCT: 3.52. | Lipids, Porphyrins, Anthocyanins and Flavonoids | 02 | 02 |
| CHP SCT: 3.53. | Applications of X-ray crystallography and Quantum Chemistry | 02 | 02 |
|
OPEN ELECTIVE All the courses are same as that described in II Semester |
|||
|
FOURTH SEMESTER |
|||
| A: Courses; B: Title; C: Contact Hours/week; D: Credit; | |||
| A | B | C | D |
| CHI HCT: 4.1. | Bioinorganic Chemistry | 03 | 03 |
| CHO HCT: 4.2. | Photochemistry, Pericyclic Reactions and Organometallic Chemistry | 03 | 03 |
| CHP HCT: 4.3. | Physical Chemistry-IV | 03 | 03 |
|
SOFT CORE |
|||
Click Here To download the syllabus
The Department of Studies in Chemistry came into existence in the year 2012. The Department is striving to be recognized as a leader for offering societal relevant innovative Post Graduate education. It endeavors to build and enhance the capabilities of the future generation by providing quality education. The curriculum exposes the young graduates to the recent and applied knowledge of interdisciplinary branches of Chemistry. The students are given strong preparation to crack competitive exams and motivated to pursue Ph. D and higher professional programs.
Eligibility for Admission
B.Sc. with Chemistry as one of the Major/ Optional subject, provided the candidate has studied Mathematics as one of the optional subject in the Two Year P.U.C. or equivalent
Master’s Degree Program in Chemistry
| Credits to be earned | 76 |
| Core papers | 48 credits |
| Soft core | 24 credits |
| Open elective paper* | 04 credits |
*Open elective shall be entirely from different discipline of study
Credit matrix for Master’s Degree Program in Chemistry
| Credits to be earned | I | II | III | IV | Total Credits |
| Hard Core | 15 | 15 | 09 | 13 | 52 credits |
| Soft Core | 04 | 04 | 08 | 04 | 20 credits |
| Open elective | - | 04 | - | - | 04 credits |
| Total | 19 | 23 | 17 | 17 | 76 |
| SOFT CORE PAPERS | |||
| A: Courses; B: Title; C: Contact Hours/week; D: Credit; | |||
| A | B | C | D |
| CHA SCT:1.1/2.1 | Titrimetric Analysis | 2 | 2 |
| CHISCT:1.2/2.2 | Chemistry of Selected Elements | 2 | 2 |
| CHOSCT: 1.3/2.3 | Chemistry of Natural Products-I | 2 | 2 |
| CHPSCT:1.4/2.4 | Biophysical Chemistry | 2 | 2 |
| SOFT CORE PRACTICALS | |||
| A: Courses; B: Title; C: Contact Hours/week; D: Credit; | |||
| A | B | C | D |
| CHA SCP:1.1/2.1 | AnalyticalPracticals-I | 8 | 4 |
| CHISCP: 1.2/2.2 | InorganicPracticals-I | 8 | 4 |
| CHO SCP: 1.3/2.3 | OrganicPracticals-I | 8 | 4 |
| CHP SCP: 1.4/2.4 | Physical Practicals-I | 8 | 4 |
| SCHEME OF STUDY AND EXAMINATION FIRST SEMESTER HARD CORE PAPERS |
|||
| A: Courses; B: Title; C: Contact Hours/week; D: Credit; | |||
| A | B | C | D |
| CHI HCT: 1.1 | Concepts & Models of Inorganic Chemistry | 3 | 3 |
| CHO HCT:1.2 | Stereochemistry & Reaction Mechanism | 3 | 3 |
| CHP HCT: 1.3 | Basic Physical Chemistry | 3 | 3 |
| CHA HCT: 1.4 | Analytical data assessment and separation techniques | 3 | 3 |
| SECOND SEMESTER HARD CORE PAPERS |
|||
| A: Courses; B: Title; C: Contact Hours/week; D: Credit; | |||
| A | B | C | D |
| CHI HCT: 2.1 | Coordination Chemistry | 3 | 3 |
| CHO HCT: 2.2 | Synthetic Organic Chemistry | 3 | 3 |
| CHP HCT: 2.3 | Principles of Physical Chemistry | 3 | 3 |
| CHG HCT: 2.4 | Molecular Symmetry and Spectroscopy | 3 | 3 |
| NOTE Soft Core Theory: All courses are same as that described in first semester. Practicals: Same as that of I Semester. Students who have conducted Analytical and Inorganic or Organic and Physical Practicals in the I Semester will get interchanged during II Semester. |
|||
| OPEN ELECTIVE (for Non-Chemistry Students only) | |||
| A: Courses; B: Title; C: Contact Hours/week; D: Credit; | |||
| A | B | C | D |
| CH OET: 2.1/3.1 |
General Chemistry |
4 | 4 |
| NOTE:Thestudentscanstudythis courseeitherinIIorIIISemester. | |||
| THIRD SEMESTER HARD CORE PAPERS |
|||
| A: Courses; B: Title; C: Contact Hours/week; D: Credit; | |||
| A | B | C | D |
| CHI HCT: 3.1 | Advanced Inorganic Chemistry | 3 | 3 |
| CHO HCT: 3.2 | Organometallic and Photochemistry | 3 | 3 |
| CHP HCT: 3.3 | Advanced Physical Chemistry | 3 | 3 |
| CHG HCT: 3.4 | Chemical Spectroscopy | 3 | 3 |
| SOFT CORE PAPERS | |||
| A: Courses; B: Title; C: Contact Hours/week; D: Credit; | |||
| A | B | C | D |
| CHA SCT: 3.1 | Electrochemical methods of chemical analysis | 2 | 2 |
| CHI SCT: 3.2 | Frontiers in Inorganic Chemistry | 2 | 2 |
| CHO SCT: 3.3 | Chemistry of Natural Products-II | 2 | 2 |
| CHP SCT: 3.4 | Material Chemistry | 2 | 2 |
| SOFT COREPRACTICALS | |||
| A: Courses; B: Title; C: Contact Hours/week; D: Credit; | |||
| A | B | C | D |
| CHA SCP:3.1/4.1 | Analytical Practicals - II | 4 | 2 |
| CHI SCP:3.2/4.2 | Inorganic Practicals - II | 4 | 2 |
| CHO SCP:3.3/4.3 | Organic Practicals - II | 4 | 2 |
| CHP SCP:3.4/4.4 | Physical Practicals - II | 4 | 2 |
| Note: OPENELECTIVE(forNon-ChemistryStudentsonly) Thecourseissame asinII Semester | |||
| FOURTH SEMESTER HARD CORE PAPERS |
|||
| A: Courses; B: Title; C: Contact Hours/week; D: Credit; | |||
| A | B | C | D |
| CHI HCT: 4.1 | Bioinorganic Chemistry | 3 | 3 |
| CHO HCT: 4.2 | Heterocyclic and Bioorganic Chemistry | 3 | 3 |
| CHP HCT: 4.3 | Nuclear, Radiation and Photochemistry | 3 | 3 |
| CHA HCT: 4.4 | Optical, Thermal and Kinetic Methods of Analysis | 3 | 3 |
| SOFT CORE PAPERS | |||
| A: Courses; B: Title; C: Contact Hours/week; D: Credit; | |||
| A | B | C | D |
| CHA SCT: 4.1 | Automated and Methods Chemical Analysis | 2 | 2 |
| CHI SCT: 4.2 | Bioinorganic Photochemistry | 2 | 2 |
| CHO SCT: 4.3 | Medicinal Chemistry | 2 | 2 |
| CHP SCT: 4.4 | Quantum Chemistry and Biosensors | 2 | 2 |
| NOTE: Practicals: Same as that of III Semester. Students who have conducted Analytical and Inorganic or Organic and Physical Practicals in the III Semester will get interchanged during IV Semester. | |||
Click Here To download the syllabus



