Dr. N Roopesh Kumar
Assistant Professor and HoD
Current Position: ASSISTANT PROFESSOR AND HEAD
Qualification: M.Com., IATA (Airport Operations), KSET, Ph.D.
Teaching Experience: 17+ Years
Specialization: Cost Accounting, Management Accounting, Financial Management, Human Resource Management, Entrepreneurship Development, Corporate Governance, Airport Operations, Air Cargo Management, Business Communication
Articles in Journals& Periodicals:
| Sl. No. |
Year | Title | Name of Journal / Vol. No. / Issue No. /Page Nos. | ISSN No. |
| 1 | 2024 | A Study on Commercial Lending Practices and NPA’s in Select Banks in India | Third Concept: An International Journal of Ideas, Vol.32, Issue, March 2024, Page 138-143 | 0970-7247 |
| 2 | 2023 | A Comparative Study of Leverage Efficiency of Select Airlines in the USA and India | Xplore- The Xavier’s Research Journal, Vol-14, Issue 01, page no. 213-219 | 2249-1878 |
| 3 | 2022 | Fundamental Analysis of Select IT Stocks Traded in NSE India | Journal of Management and Entrepreneurship, Vol 16, No: 4(VI), Page No. 26 – 34 | 2229-5348 |
| 4 | 2021 | A study on Significance of Employee Benefits Cost and MRO Cost on Operational Performance of Select Airlines | Gorteria, Vol.34, Issue 09, Page No. 31-37 | 0017-2294 |
| 5 | 2021 | A Comparative Study on Impact of Passenger Service Cost, Depreciation Cost and Aircraft Rental Cost on the Operational Performance of Select Airlines | Innovative Interventions for Inclusive and Sustainable Business Landscape, Vol.1, Page No. 7-9 | 978-93-92229-01-5 |
| 6 | 2020 | A Study On Construction of Optimal Portfolio Using Sharpe’s Single Index Model: An Empirical Study on BSE Sensex 30 Stocks | Wesleyan Journal of Research, Page No. 78-84 | 0975-1386 |
| 7 | 2020 | An Evaluation of Operational Performance of Domestic Airlines in India | Our Heritage, Vol.68, Issue 30, Page No. 2834-2841 | 0474-9030 |
| 8 | 2019 | Airlines’ Strategic Management and Government’s Initiatives to Boost Aviation in India | Journal of Emerging Trends in Research, Vol.6, Issue-3, Page No.126-129 | 2349-5162 |
| 9 | 2018 | Cost Leadership in Airline Industry: A Special Reference to Low Cost Carriers | Asia Pacific Journal of Research | 2230-5504 |
| 10 | 2017 | Brexit: an Evaluation of Present and Future | Asia Pacific Journal of Research | 2230-5504 |
| 11 | 2016 | Significance of Domestic Tourism in India as a major Revenue Generator | Asia Pacific Journal of Research | 2230-5504 |
| 12 | 2015 | Aviation industry and its contribution to Indian GDP | International Journal on Contemporary Research in India, Vol.1, Issue – 5 | 2231-2137 |
| 13 | 2014 | Tourism Industry: a major source of revenue for Karnataka | International Journal on Contemporary Research in India, Vol.1, Issue -3 | 2231-2137 |
Presentation &Participation in Seminars/Conferences/Symposium:
| Sl. No. |
Year | Type of the Programme | Name of the Conference /Seminar /Symposium | Title of the Paper | Role | Organizing Institution | State / National / Inter National |
| 1 | 2025 | One Day National Conference | Magnification of Insurance Penetration and Density in India | Magnification of Insurance Penetration and Density in India | Participant | JSS College of Arts, Commerce and Science, Mysuru | National |
| 2 | 2024 | One Day Webinar | Is Air Pollution Responsible for Increasing Rate of Lung Cancer? | Is Air Pollution Responsible for Increasing Rate of Lung Cancer? | Participant | UGC-Malaviya Mission Teacher Training Centre, University of Delhi | National |
| 3 | 2021 | Two Day Orientation | Orientation And Training Programme on NTA-UGC-NET, CSIR-UGC-NET & KSET Examinations | Orientation And Training Programme on NTA-UGC-NET, CSIR-UGC-NET & KSET Examinations | Participant | SBRR Mahajana First Grade College (Autonomous) PG Wing, Mysuru | – |
| 4 | 2021 | Boot Camp | E-Step Bootcamp | E-Step Bootcamp | Coordinator | Karnataka Innovation and Technology Society, Government of Karnataka | State |
| 5 | 2021 | Seminar | Implementation of NEP-2020 in Karnataka – opportunities and Road Ahead | Implementation of NEP-2020 in Karnataka – opportunities and Road Ahead | Participant | University of Mysore, Mysuru | National |
| 6 | 2021 | Conference | Innovative Interventions for Inclusive and Sustainable Business Landscape | A Comparative Study on Impact of Passenger Service Cost, Depreciation Cost and Aircraft Rental Cost on the Operational Performance of Select Airlines | Presenter | Department of Management Studies, Ramaiah Institute of Technology, Bengaluru | International |
| 7 | 2020 | Conference | Business and Education in the New Global Realities | A Study on Construction of Optimal Portfolio Using Sharpe’s Single Index Model: An Empirical Study on BSE Sensex 30 Stocks | Presenter | Jain (Deemed to be University), Bengaluru | International |
| 8 | 2020 | Webinar | Emerging Trends in Commerce | Emerging Trends in Commerce | Participant | PG dept of Commerce, Yuvakshthra Institute of Management Studies (YIMS), Palakkad, Kerala | National |
| 9 | 2020 | Webinar | Fintech Revolution | Fintech Revolution | Participant | PG dept of Commerce, JSS College for Women, Mysuru | National |
| 10 | 2020 | Webinar | NAAC-RAF 2020: Issues and Solutions | NAAC-RAF 2020: Issues and Solutions | Participant | Carmel College of Arts, Science and Commerce, Nuvem, Goa | National |
| 11 | 2020 | Webinar | NAAC-RAF Criteria – II: Teaching, Learning and Evaluation | NAAC-RAF Criteria – II: Teaching, Learning and Evaluation | Participant | DRM Science College, AVK College for Women, Bapuji B-Schools, Davanagere | National |
| 12 | 2020 | Webinar | Lockdown due to Outbreak of Pandemic COVID-19, Measures taken by the Government on various statutory compliances | Lockdown due to Outbreak of Pandemic COVID-19, Measures taken by the Government on various statutory compliances | Participant | Confederation of Indian Industries (CII), Mysuru Zone | National |
| 13 | 2019 | Boot Camp | Ideathon-2K19 | Ideathon-2K19 | Coordinator | Karnataka Innovation and Technology Society, Government of Karnataka | State |
| 14 | 2018 | Seminar | Crisis in the Indian Banking Sector-Issues and Concerns | Crisis in the Indian Banking Sector-Issues and Concerns | Participant | SBRR Mahajana FGC PG Wing, KRS Road, Mysuru | National |
| 15 | 2015 | Seminar | Tourism and Its Impact on stakeholders | Negative Impact of conventional tourism and benefits of ecotourism | Presenter | Federation of Mysore City Corporation Wards Parliament and Male MahadeshwarajayanthiMahothsavaSamithi, Mysuru | State |
| 16 | 2012 | Seminar | e-Governance in Technical Education, State and International Perspective | e-Governance in Technical Education, State and International Perspective | Participant | SBRR Mahajana FGC PG Wing, KRS Road, Mysuru | National |
| 17 | 2010 | Seminar | Emerging Trends in Service Sector | Emerging Trends in Service Sector | Participant | BasudevSomani College, Mysore | State |
| 18 | 2009 | Conference | Economic Recession and Management Strategies | Economic Recession and Management Strategies | Participant | Department of Studies and Research in Commerce and Management, KSOU, Mysore | National |
Invited Talks:
| Sl. No. |
Year | Name of the Program | Organization & Place |
| 1 | 2024 | Present Education System and role of parents in choosing the right path for their children | Sri KhshethraDharmasthala Rural Development Project (SKDRDP), Srirangapatna, Mandya. |
Workshop/FDP/Training Programme:
| Sl. No. |
Year | Name of the Workshop/FDP/Training programme | Name of Organizer | Role |
| 1 | 2025 | Five day online FDPon “Convergence of AI, IoT, and Cybersecurity in Industry 4.0”, | CSE-Cybersecurity, Jain (Deemed-to-be University), Bengaluru | Participant |
| 2 | 2025 | Seven Day FDP on Indian Knowledge System and its relevance in Higher Education | Nucleus of Learning and Development, Vadodara, Gujarat | Participant |
| 3 | 2024 | One Day Workshop on Equity Market, Derivatives Market and Hedging Concept | DoS in Commerce, Vidhavardhaka First Grade College, Mysuru | Participant |
| 4 | 2024 | One Day National level Workshop on Jetson AI | Pantech e-Learning Pvt. Ltd. Hyderabad | Participant |
| 5 | 2024 | One Week National level FDP on Machine Learning Algorithm and Exploratory Data Analysis | UGC-Malaviya Mission Teacher Training Centre, University of Delhi | Participant |
| 6 | 2023 | One Week National level FDP on Research Methodology using ChatGPT and AI Tools | Marian College Kuttikanam (Autonomous) in association with Kerala State Higher Education Council | Participant |
| 7 | 2022 | One Week National level online FDP on Cognizance of Indian National Education Policy – 2020 | St. Anne’s First Grade College for Women, Bengaluru | Participant |
| 8 | 2021 | Six day national level virtual FDP on IFRS | Government RamnarayanChallaram College of Commerce and Management, Bengaluru | Participant |
| 9 | 2021 | Three days online FDP on “Advanced Concepts of Outcomes-Based Education” | Inpods India Pvt. Ltd. Pune | Participant |
| 10 | 2021 | Seven days online FDP on “Policy Initiative and Quality Enhancement in Higher Education” | Academic Research Group, Kolar | Participant |
| 11 | 2020 | Three days national level online FDP on “ACT-RIGHT_NOW | School of Commerce, JAIN(Deemed to be University), Bengaluru | Participant |
| 12 | 2020 | Seven days national level online FDP on “Risk Management using Derivatives” | School of Management, KristuJayanthi College(Autonomous), Bengaluru | Participant |
| 13 | 2020 | Seven days national level online FDP on “NAAC Accrediation” | Dyansagar Institute of Management & Research, Pune | Participant |
| 14 | 2018 | One Day FDP on e-Journal & J Gate | Pooja Bhagavat Memorial Mahajana Education Center, Mysore | Participant |
| 15 | 2016 | One Day FDP on Self Development | PrajapithaBrahmakumaris, Mysore | Participant |
| 16 | 2013 | Three Days FDP on “FEEL Teacher” learning and development intervention | College for Leadership and Human Resource Development, AIM INSIGHTS, The HRD Group, Mangalore | Participant |
Awards/Achievements:
| Sl. No. |
Year | Name of the Awards / Achievements | Description | Name of Organization |
| 1 | 2025-Present | MOOC – Course Coordinator | Tourism and Travel Management SWAYAM’s MOOC | UGC-Consortium for Educational communication, New Delhi |
| 2 | 2021 | Nodal Officer – ARIIA | Atal Ranking of Institutions with Innovations and Achievements | SBRR Mahajana FGC (A), Jayalakshmipuram, Mysuru |
| 3 | 2020-2023 | College Coordinator- NAIN/DIH | College Coordinator for New Age Innovation Network/ District Innovation Hub | Karnataka Innovation and Technology Society, Government of Karnataka |
| 4 | 2019-2023 | MOOC – Course Coordinator | Tourism and Travel Management SWAYAM’s MOOC | UGC-Consortium for Educational communication, New Delhi |
| 5 | 2018-2023 | MOOC – Teaching Assistant | Tourism Resources of India, Hospitality Industry in Tourism SWAYAM’s MOOC |
UGC-Consortium for Educational communication, New Delhi |
| 6 | 2019 | Ideathon 2K19 | Organised one Day Boot Camp on Ideathon 2K19 | Karnataka Innovation and Technology Society, Government of Karnataka, in association with SBRR Mahajana FGC (A) PG Wing, Mysuru |
| 7 | 2014 | E-Content Development | Developed E-Contents for Tourism Subjects | Educational Multi-Media Research Centre, University of Mysore, Mysuru |
| 8 | 2012 | Development of Study Materials | Study Materials for MTM Programme | Karnataka State Open University, Mysuru |
