Dr. Nandini B
ASSISTANT PROFESSOR
Current Position: Assistant Professor
Qualification: M.Sc., M.Phil., Ph.D (Biotechnology)
Teaching Experience: 4 Years
Specialization: Plant pathology, Nano bioformulation, Host-pathogen interaction studies
Articles in Journals& Periodicals
| Sl. No. |
Year | Title | Name of Journal / Vol. No. / Issue No. / Page Nos |
ISSN No. |
| 1 | 2024 | Mawale, K. S., Nandini, B., & Giridhar, P. Copper and silver nanoparticle seed priming and foliar spray modulate plant growth and thrips infestation in Capsicum spp. https://doi.org/10.1021/acsomega.3c08741 | ACS Omega, 9, 3430–3444. | 2470-1343 |
| 2 | 2023 | Nandini, B., Krishna, L., Jogigowda, S. C., Geetha, N., Hadimani, S., Ali, D., Sasaki, K., &Jogaiah, S. Significance of Bryophyllumpinnatum (Lam.) for green synthesis of antibacterial copper and selenium nanoparticles and their influence on soil microflora. https://doi.org/10.1007/s13204-023-02898-0 | Applied Nanoscience, 13, 3609–3623. | 2190-5509 |
| 3 | 2023 | Nandini, B., Mawale, K. S., & Giridhar, P. Nanomaterials in agriculture for plant health and food safety: A comprehensive review on the current state of agro-nanoscience. https://doi.org/10.1007/s13205-023-03542-8 | 3 Biotech, 13, 73. | 2190-572X |
| 4 | 2023 | Geetha, N., Sunilkumar, C. R., Bhavya, G., Nandini, B., Abhijith, P., Satapute, P., Shetty, H. S., Govarthanan, M., &Jogaiah, S. Warhorses in soil bioremediation: Seed biopriming with PGPF secretome to phytostimulate crop health under heavy metal stress. https://doi.org/10.1016/j.envres.2022.114498 | Environmental Research, 216, 114498. | 1096-0953 |
| 5 | 2022 | Nandini, B., Jogigowda, S. C., Bhavya, G., Sunilkumar, C. R., Geetha, N., Udikeri, S. S., Govarthanan, M., &Jogaiah, S. Recent advances in nanoremediation: Carving sustainable solution to clean-up polluted agriculture soils. https://doi.org/10.1016/j.envpol.2021.118728 | Environmental Pollution, 297, 118728. | 1873-6424 |
| 6 | 2021 | Nandini, B., Puttaswamy, P., Saini, R. K., Prakash, H. S., & Geetha, N. Trichovariability in rhizosphere soil samples and their biocontrol potential against downy mildew pathogen in pearl millet. https://doi.org/10.1038/s41598-021-88998-6 | Scientific Reports, 11, 9517. | 2045-2322 |
| 7 | 2021 | Nandini, B., Geetha, N., Prakash, H. S., & Hariprasad, P. Natural uptake of anti-oomycetes Trichoderma-produced secondary metabolites from pearl millet seedlings – A new mechanism of biological control of downy mildew disease. https://doi.org/10.1016/j.biocontrol.2021.104536 | Biological Control, 156, 104536. | 1090-2112 |
| 8 | 2020 | Nandini, B., Hariprasad, P., Prakash, H. S., Adhikari, S., Jogaiah, S., & Geetha, N. Elicitation of novel trichogenic-lipid nanoemulsion signaling resistance against pearl millet downy mildew disease. https://doi.org/10.3390/biom10121656 | Biomolecules, 10(12), 1656. | 2218-273X |
| 9 | 2020 | Ahmad, H., Krishnan, V., Rajagopal, K., Nandini, B., Britto, S. D., Pushpalatha, H. G., Konappa, N., Udayashankar, A. C., Geetha, N., &Jogaiah, S. Green synthesis and characterization of zinc oxide nanoparticles using Eucalyptus globules and their fungicidal ability against pathogenic fungi of apple orchards. https://doi.org/10.3390/biom10030425 | Biomolecules, 10(3), 425. | 2218-273X |
| 10 | 2017 | Nandini, B., Hariprasad, P., Prakash, H. S., & Geetha, N. Trichogenic-selenium nanoparticles enhance disease suppressive ability of Trichoderma against downy mildew disease caused by Sclerosporagraminicola in pearl millet. https://doi.org/10.1038/s41598-017-00786-w | Scientific Reports, 7, 1–11. | 2045-2322 |
| 11 | 2017 | Nandini, B., Hariprasad, P., Prakash, H. S., & Geetha, N. Trichoderma oligosaccharides priming mediates resistance responses in pearl millet against downy mildew pathogen. https://doi.org/10.7324/JABB.2017.50315 | Journal of Applied Biology & Biotechnology, 5(3), 97–103. | 2347-212X |
| 12 | 2017 | Nandini, B., Hariprasad, P., Shankara, H. N., Prakash, H. S., & Geetha, N. Total crude protein extract of Trichoderma spp. induces systemic resistance in pearl millet against the downy mildew pathogen. https://doi.org/10.1007/s13205-017-0875-z | 3 Biotech, 7, 183. | 2190-572X |
| 13 | 2013 | Nandini, B., Hariprasad, P., Niranjana, S. R., Shetty, H. S., & Geetha, N. P. Elicitation of resistance in pearl millet by oligosaccharides of Trichoderma spp. against downy mildew disease. https://doi.org/10.1080/17429145.2012.683072 | Journal of Plant Interactions, 8(1), 1–11. | 1742-915 |
| 14 | 2015 | Nandini, B., & Co-authors. In search of industrial clean-up clients; evaluation of heavy metal tolerability of rhizospheric Trichoderma. | IJISET – International Journal of Innovative Science, Engineering & Technology, 2(5), 948–952. | 2348-7968 |
Books/ Book Chapter/Case Study
| Sl. No. |
Year | Title | Author Name (s) | ISBN No. |
| 1 | 2019 | Insight view of topical trends on synthetic seeds of rare and endangered plant species and its future prospects. In Synthetic seeds: Recent trends and future prospects (pp. xx–xx). Springer. https://doi.org/10.1007/978-3-030-24630-3 | Nandini, B., & Giridhar, P. | 978-3-030-24633-4 |
| 2 | 2020 | Smart delivery mechanisms of nanofertilizers and nanocides. In Advances in nano-fertilizers and nano-pesticides in agriculture (pp. xx–xx). Elsevier. https://doi.org/10.1016/C2019-0-02889-5 | Nandini, B., & Geetha, N. | 978-0-12-820092-6 |
| 3 | 2020 | Trichoderma from gene to field. In Biocontrol agents and secondary metabolites (pp. xx–xx). Elsevier. https://doi.org/10.1016/C2019-0-04108-3 | Nandini, B., & Geetha, N. | 978-0-12-822919-4 |
| 4 | 2024 | Enzyme-based bioreactors and their biotechnological applications. In Enzyme biotechnology for environmental sustainability (pp. xx–xx). Elsevier. https://doi.org/10.1016/B978-0-443-22072-2.00001-7 | Nandini, B., Sanjay, C. J., & Geetha, N. | 978-0-443-22072-2 |
Presentation &Participation in Seminars/Conferences/Symposium
| Sl. No. |
Year | Type of the Programme | Name of the Conference /Seminar /Symposium | Title of the Paper | Role | Organizing Institution | State / National / Inter National |
| 1 | July 25, 2025 | Symposium | Plant Proteins: Structure-Function, Human Nutrition & Technological Advances”, organized by | Participated | CSIR-CFTRI,Mysuru – 570 020, Karnataka | National | |
| 2 | 4th March 2022. | Symposium | One Day National Symposium entitled “Molecular Biology of the Cell” | Participated | Department of Studies in Molecular Biology, University of Mysore, Manasagangotri, Mysuru,Karnataka | National | |
| 3 | February 26th 2022. | Symposium | “Trends in Drug Discovery” held at the on | Participated | University of Mysore, Mysuru, India, | ||
| 4 | 28th January 2020. | Conference | “Advances in Plant Biotechnology – 2020” prof. A. R. Mehta memorial Lecture Award: ARMOUR-I | Participated | Dayananda Sagar University and Dayananda Sagar College of Engineering | National | |
| 5 | 14-16 December, 2019 | Conference | 7th Bioprocessing Indian Conference | Participatedand presented poster | CSIR-CFTRI, AFSTI and DRDO-DFRL, Mysuru, India. | National | |
| 6 | Nov. 6-8, 2019 | Conference | XLII All India Botanical Conference of the | Participated and presented a paper in Young Botanist award | Indian Botanical Society in at Calicut. | ||
| 13th July, 2018. | symposium | Advances in Biological Research” held at | Participated | CSIR-CFTRI, Mysuru, | National | ||
| 7 | 16 -20th Jan, 2018. | Conference | “Indian Science Congress Association | Participated and presented a paper | Manipur University, Imphal, | National | |
| 8 | 1-2nd March, 2018. | Conference | Nanomaterials and Their Applications | Participated and presented a paper | UGC-CPEPA, UPE and DST-PURSEheld at University of Mysore, India, | International | |
| 9 | 1st and 2nd March, 2017. | Conference | Recent Trends in Plant Sciences | Participated | UGC sponsoredheld at Department of Botany, St. Xavier’s college, Palayamkottai | National | |
| 10 | 24th to 26th September 2018. | ISMPP 40th Annual conference | in the “and National symposium” on Microbial based strategies for improvement for soil and plant health. | Participated and presented poster | Karnataka University, Dharwad, | National | |
| 11 | 3 -7th Jan, 2017. | Conference | Indian Science Congress Association | Participated and presented poster | SV University, Tirupati, | National | |
| 12 | 8-9th August, 2016. | Conference | Science and Technology: Future Challenges and Solutions | Participated | Vijnana Bhavan, University of Mysore, Mysuru, | International | |
| 13 | January 3 to 7, 2016. | Conference | Indian Science Congress Association held during the 103rd Indian Science Congress held at from | Participated and presented poster | University of Mysore, Mysuru | National | |
| 14 | August 3rd– 7th, 2016. | Conference | NABS-National seminar on Biological products of crop, Animal and Human Health-Problems | Participated and presented poster | University of Mysore, Manasagangotri, Mysuru, | National | |
| 15 | February 18th -19th, 2015. | Conference | Chemical Biology | Participated and presented poster | University of Mysore, Manasagangotri, Mysuru, | International | |
| 16 | 2015 | Conference | Metabolomics | Participated and presented poster | Indian Institute of Science (IISC),Bangalore | International | |
| 17 | 21st and22ndFebruary2014. | KSTAregionalConference | “Science and Technology for Education and Health Care during | Participated and presented poster | JSS college of Arts, Commerce and Science” and Department of Studies in Biotechnology, Manasagangotri, Mysore-570 006, | National | |
| 18 | 29-30th November, 2012 | Lecture Series | Bio-prospecting for Sustainable Development | Participate | University of Mysore, Manasagangotri, Mysuru, | International | |
| 19 | 12th and 13th May, 2011 | ISMPP South Zone Conference | Fungal Diversity and Emerging Crop Diseases” | Participated | Department of Studies in Botany, University of Mysore, Manasagangotri, Mysore–570 006 | National | |
| 20 | 1st-3rd October | Conference | Genomics, Proteomics and System Biology” held at on | Participated | Indian Institute of Science (IISC), Bangalore | National | |
| 21 | 17th to 19th November 2008 | 30th annual conference and symposium | Advanced in biotechnology for Plant protection | Participated | University of Mysore, Manasagangotri, Mysuru, | National | |
| 22 | 17th October 2007 | Conference | Inauguration of “Biotechnology Wing” | Participated and presented poster | Department of Studies in Biotechnology, University of Mysore, Manasagangotri, Mysore–570 006 | National |
Invited Talks
|
Sl. |
Year |
Name of the Program |
Organization & Place |
| 1 | 2019 | Paper Presentation in Young Botanist award, | IBS Conference, Calicut, |
| 2 | 2018 | Paper Presentation in Young Scientist award | ISCA, Manipal |
Research Project
| Sl. No. |
Year | Name of the Research Project | Co -investigator(s) | Funding Agency | Status |
| 1. | 2024 | Project "Studies on the Efficacy of Biogenic Nanoformulations on Mycorrhizal Association and Selected Plant Health Conditi |
– | DST SEED and Mahajana Research Foundation | Ongoing |
Workshop/FDP/Training Programme
| Sl. No. |
Year | Name of the Workshop/FDP/Training programme | Name of Organizer | Role |
| 1 | 09th August 2023, | Reorientation of Faculty Programme | Government of India, Guru Angad Teaching Learning Centre, A Centre of Ministry of Education on PMMMNMTT, and SBRR Mahajana First Grade College. | Teacher training program |
| 2 | March 17, 2023 | Reorientation of Faculty Programme | UGC Autonomy Grantsat Pooja Bhagavat Memorial Mahajana Education Centre, Mysuru. | Faculty Programme |
| 3 | 11-12 December 2023. | Participated on Genotoxicity organized at on | Cell Culture Laboratory, School of Life Sciences, Pooja Bhagavat Memorial Mahajana Education Centre, SBRRMFGC (Autonomous) PG wing, Metagalli, Mysuru | Two-Days Hands-on-Workshop |
| 4 | 26th September to 2nd October 2022 | Participated and presented in FDP on preparedness for NAAC – Importance of Documentation | Campus technology and SBRR Mahajana First Grade College. | FDP |
| 5 | 20th August 2022 | Participated in on ‘Digital Industry – IT Infrastructure Design, Development and Maintenance | Computer Science Department, SBRR Mahajana First Grade College, PG center | One day Faculty Development Program |
| 6 | 17th October 2022, | Participated qRT-PCR Training | Department of Studies in Biochemistry, Scholl of Life Sciences, Pooja Bhagavat Memorial Mahajana Education Centre, Mysuru. | one day workshop on and in hands on training |
| 7 | 2016 | Fluorescence Microscopy, Image Acquisition, Processing and Analysis. | Jointly Organized bySri Jayachamarajendra College of Engineering, University of Mysore, India and Stellenbosch University, South Africa, Carl Zeiss | International workshop |
| 8 | 10th -12th September 2014 | Three days handling of Scientific Equipment (Batch – II) – IOE | IOE, Vijana Bhavan, Manasagangotri, Mysuru. | Workshop |
| 9 | 2016 | GASYM – Global Association of Scientific Young Minds, | – | Participated as volunteer |
| 10 | March 19, 2024 | Intercollegiate Life Sciences Quiz for under graduate students | Department of Studies in Biochemistry, School of Life Sciences, Pooja Bhagavat Memorial Mahajana Education Centre, SBRRMFGC (Autonomous) PG wing, Metagalli, Mysuru. | Organizing member |
Awards/Achievements
| Sl. No. |
Year | Name of the Awards / Achievements | Description | Name of Organization |
| 1 | 2022 | NPDF Best poster Award | NPDF | Science and Engineering Research Board (SERB) and American Chemical Society (ACS) |
| 2 | 2020 | Honored with DST -AWASAR Award, | Augmenting Writing Skill for Articulating Research | DST |
| 3 | 2021 | Honored with InSc Research Excellence Award, | Publication | Institute of Scholars (InSc), unit of SDPL. |
| 4 | 2019 | Best poster award (II) ISMPP 40th Annual | National symposium |
ISMPP |
| 5 | 2017 | Best poster award Indian Science Congress Association | National symposium |
ISCA |
| 6 | 2015 | Best poster award | National symposium |
National Academy of Biological Sciences |
| 7 | 2015 | Best Poster Award | National symposium |
Indian Institute of Science |
Consultancy
| Sl. No. |
Year | Name of Organization | Role |
| 1. | 2019 | The Indian Botanical Society. | Life member |
| 2. | 2016 | Indian Science Congress Association | Life member |
| 3. | 2021 | Institute of Scholars (InSc), unit of SDPL. | Life member |
