Mrs. Smitha Grace
ASSISTANT PROFESSOR AND COURSE COORDINATOR
Current Position: Assistant Professor& Coordinator
Department of Studies in Biotechnology
Qualification: M.Sc., M. Phil, Ph.D.
Teaching Experience: 19 years
Specialization: Phytochemistry, Enzyme Kinetics& Nutrigenomics.
Articles in Journals & Periodicals:
| Sl. No. |
Year | Title | Name of Journal / Vol. No. / Issue No. /Page Nos. | ISSN No. |
| 1 | 2024 | In vitro anti-inflammatory potential of proanthocyanidins from seeds of Persea americana. | J. Fundamental & Comp. Res. Vol. X, Issue-2, Book No.01. | 2277-7067 |
| 2 | 2024 | Profiling of phytochemicals of pomegranate (Punicagranatum) peel extract and evaluation of its antioxidant and amylase inhibitory activity. | Shodhasamhita: J. Fundamental & Comp. Res. Vol. X, Issue-2, Book No.01, July – December: 2024 | 2277-7067 |
| 3 | 2023 | Lectins from peel and seed extracts of Persea americana with anti- neoplastic activity. | Journal of Fundamental & Comparative Research.Vol. IX, Issue-II, Book No.08 | 2277-7067 |
| 4 | 2023 | Biochemical characterization of peroxidase from the seed & peel extracts of Persea Americana. | Shodhasamhita : Journal of Fundamental & Comparative Research.Vol. IX, Issue-II, Book No.08 | 2277-7067 |
| 5 | 2022 | Investigation on antioxidant and cytoprotective properties of Biogenic nanoparticles of Annona muricata peel. | Shodhasamhita: Journal of Fundamental & Comparative Research,Vol.VIII, Issue-II, No.12 ,120-128. | 2277-7067 |
| 6 | 2022 | In vitro antiurolithiatic activity of methanolic peel extracts of Persea americana. | Shodasamhitha: Journal of Fundamental & Comparative Research Vol. VIII, Issue-II, | 2277-7067 |
| 7 | 2022 | Evaluation of Antiurolithiatic Activity of Methanolic Seed Extracts of Persea americana Against Calcium Oxalate Induced Urolithiasis in Rats. | Journal of Pharmaceutical Negative Results Volume 13 | 0976-6590 |
| 8 | 2021 | In-vivo Antioxidant activity of methanolic extract of Persea americana on CCl4 induced toxicity in rats. | Journal of Xidian University, 14: 828-833 | 1001-2400 |
| 9 | 2020 | Assessment of anti-urolithiatic activity of methanolic peel extracts of Persea americana against calcium oxalate induced urolithiasis. | Journal of Xidian University, 14:606-614, | 1001-2400 |
| 10 | 2020 | A preliminary evaluation of antioxidant from flowers of Strongylodonmacrobotrys”. | Journal of Xidian University Volume 14, issue 6,515-520 | 1001-2400 |
| 11 | 2019 | Phytochemical screening and Antioxidant analysis of flavonoids from flowers of Durantarepens. | JETIR May 2019, Volume 6, Issue 5, 469-473. | 2349-5162 |
| 12 | 2018 | Anti-hyperlipidemic activity of Persea americana peel extracts against high fat diet in rats. | IJCRT |Volume 6, Issue ,1484-1488. | 2320-2882 |
| 13 | 2017 | In Vitro Anti-Inflammatory and Anti-Arthritic Activity in Methanolic Peel Extracts OfPersea americana. | WJPLS,Vol. 3, Issue 4, 195 199. | 2454-2229 |
| 14 | 2016 | In Vitro Alpha Amylase Inhibitory Effect And Antioxidant Activity By Peel And Seed Extracts of Persea Americana. | World journal of pharmaceutical and Life science Vol. 2, Issue 3, 261-269 | 2454-2229 |
| 15 | 2015 | Preliminary phytochemical investigation and TLC analysis of peel and seed extracts of Persea americana. | Asian Journal of Pharmaceutical Science & Technology, Vol 5,Issue 3,167-171 | 2278-6781 |
| 16 | 2013 | Effect of non-aqueons solvent on structural stability of “α-Amylase : A cost effective prospective for protein stabalizations”. | Process Biochemistry,Volume 48, Issue 7, | 1025-1030 |
| 17 | 2010 | Effect of Monosodium glutamate on alpha amylase activity. | Biochemistry, an Indian Journal. Volume 4(2). | 0975-0950 |
Books/ Book Chapter/Case Study:
| Sl. No. |
Year | Title | Author Name (s) | ISBN No. |
| 1 | 2019 | Terpenoids: An Activator of “Fuel-Sensing Enzyme AMPK” with Special Emphasis on Antidiabetic Activity. | Smitha Grace S.R., Girish Chandran, Jyoti Bala Chauhan | 3319974499 |
| 2 | 2019 | Fern to Pharma: Potential Neuroameliorative Properties of Pteridophytes. | Girish Chandran.,Smitha Grace S.R., Jyoti Bala Chauhan | 3319974499 |
Presentation &Participation in Seminars/Conferences/Symposium:
| Sl. No. |
Year | Type of the Programme | Name of the Conference /Seminar /Symposium | Title of the Paper | Role | Organizing Institution | State / National / Inter National |
| 1 | 2024 | Microbes humanhealth and environment -A one health approach | Conference | AMI- A silent pandemic | Co -presenter | Minipal school of life sciences | National |
| 2 | 2019 | 12th women science congress | Conference | Smart Molecules from Strongylodonmacrobotrys with anticancer potential | Presenter | SBRRMFGC-PG Wing,Mysuru, Karnataka, India. | National |
| 3 | 2019 | National conference on Recent Trends in Biochemical Engineering and Biotechnology). | Conference | Tiny microbial factories as “NUTRACULTURE” for cancer, | Co -presenter | KLE Technological University,Vidya Nagar, Hubballi, Karnataka. | National |
| 4 | 2018 | 10th Annual Conference on Science and Technology for Future of Humanity , | Conference | Persea americana in augmenting antioxidant enzyme activity | Co-presenter | Karnataka Science and Technology Academy, Reva University, Bengaluru .Karnataka.. | National |
| 5 | 2018 | National conference on “Advances in Biotechnology- | Conference | Protective effects of Persea americana for urinary tract infirmity, | Co presenter | NCAB,Tumkur, Karnataka. | National |
| 6 | 2017 | A Two Day National conference on “Scientific Advancement for Sustainable Development” | Conference | In Vitro Anti-Arthritic Activity of Persea americana peel extract. | Co – Presenter | Dept of Biotechnology, Biochemistry and Microbiology, SDM MMK MMV in association with Global Association of Scientific Young Minds. | National |
| 7 | 2017 | A Two Day National conference on “Scientific Advancement for Sustainable Development” | Conference | Biodegradation of aflatoxin by peroxidase enzyme isolated from Persea americana. A | Co – Presenter | Dept of Biotechnology, Biochemistry and Microbiology, SDM MMK MMV in association with Global Association of Scientific Young Minds. | National |
| 8 | 2017 | A Two Day National conference on “Scientific Advancement for Sustainable Development” | Conference | Saponins as Immunomodulatory agents | Co – Presenter | Dept of Biotechnology, Biochemistry and Microbiology, SDM MMK MMV in association with Global Association of Scientific Young Minds. | National |
| 9 | 2017 | A Two Day National conference on “Scientific Advancement for Sustainable Development” | Conference | Isolation and Characterization of Lectins from Persea americana, | Co – Presenter | Dept of Biotechnology, Biochemistry and Microbiology, SDM MMK MMV in association with Global Association of Scientific Young Minds. | National |
| 10 | 2017 | A Two Day National conference on “Scientific Advancement for Sustainable Development” | Conference | DNA damaging inhibition activity of Persea americana | Co – Presenter | Dept of Biotechnology, Biochemistry and Microbiology, SDM MMK MMV in association with Global Association of Scientific Young Minds. | National |
| 11 | 2017 | A Two Day National conference on “Scientific Advancement for Sustainable Development” | Conference | Protective effects of Persea americana against urinary tract infirmity | Co – Presenter | Dept of Biotechnology, Biochemistry and Microbiology, SDM MMK MMV in association with Global Association of Scientific Young Minds. | National |
| 12 | 2017 | 7th Indo-Euro International Conference on Holistic Medicine. | Conference | Anti-hyperlipidemi activity of Persea americana peel extracts against high-fat diet in rats .(1st Prize) | Presenter | Kottayam , Mahatma Gandhi university, Kerala, India | International |
| 13 | 2017 | 7th Indo-Euro International Conference on Holistic Medicine | Conference | Scope of novel phytoconstituents as anti-analgesic and anti -depressant strategies against chronic rat model. (1st Prize) | Co Presenter | Kottayam, Mahatma Gandhi university, Kerala, India | International |
| 14 | 2017 | 7th Indo-Euro International Conference on Holistic Medicine | Conference | Chemotherapeutic potential of Prosapogenin A, a promoter of metabolic reprogramming in cancer cells | Co Presenter | Kottayam , Mahatma Gandhi university, Kerala, India | International |
| 15 | 2017 | National Conference on Challenges and Opportunities for Research and Health Care Professionals in Management of Metabolic Disorders | Conference | In vitro anti – inflammatory potential of proanthrocynandins from seeds of Persea Americana. Presented in the Mysuru,Karnataka | Presenter | Sharda Vilas College of Pharmacy | National |
| 16 | 2017 | 1st Life Science Research Symposium | Symposium | Persea americana : A novel protagonist in periodontal healing, | Co Presenter | UOM, Mysuru,Karnataka | State |
Invited Talks:
|
Sl.
No. |
Year
|
Name of the Program
|
Organization & Place
|
| 1 | 2021 | Invited talk by : Smitha Grace S.R delivered lecture on “Monoclonal Antibodies and its Application” for the students of BtBM | SBRR Mahajana First Grade College, Jayalakshmipuram, Mysuru |
Research Project:
|
Sl.
No. |
Year
|
Name of the Research Project
|
Co –investigator(s)
|
Funding Agency
|
Status
|
| 1 | 2024 | Evaluating the efficacy of Annona muricata peel pytoconstitutents in synergy with methotrexate to induce apoptosisin MCF- 7 Human Breast Cancer cell lin. | – | “Seed Money for Research”funded by Mahajana Research Foundation | Ongoing |
| 2 | 2024 | Isolation and characterization of bioactive compounds from neem leaves | Collaborating with Dr. Shwetha,Head,Department of Biotechnology | Seed Money for research funded by MMK-SDM | Ongoing |
| 3 | 2022 | “Tiny microbes with big impact: Value added Neutraceutical products from Cyanobacteria.” | – | NAIN-GOK | Completed |
| 4 | 2022 | ”AGBEE”-Biodegradable bottles. | – | NAIN-GOK | Sanctioned |
| 5 | 2015 | “Alpha amylase inhibitory activities of Persea americana”. | – | UGC sponsored Minor research project | Completed |
Workshop/FDP/Training Programme:
|
Sl.
No. |
Year
|
Name of the Workshop/FDP/Training programme
|
Name of Organizer
|
Role
|
| 1 | 2024 | Orientation Day Program Interactive session on : “DNA based methods for rapid detection of microorganisms” |
DoS in Biotechnology, PBMMEC, Post Graduate wing of SBRRMFGC, Mysuru | Coordinator |
| 2 | 2024 | Oral presentation competition on “Immunology Nobel laureates and scientists” |
DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC, Mysuru | Coordinator |
| 3 | 2024 | One day symposium on “ Frontiers in food & human health” |
DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC, Mysuru | Coordinator |
| 4 | 2024 | Career insights seminar | DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC, Mysuru in association with Clinilaunch Research Institute | Coordinator |
| 5 | 2024 | Hands-on workshop on ‘Techniques in Cell Culture’ for Students of BSc Biotechnology, SDM, MMK | DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC, Mysuru | Coordinator of the workshop & Resource person |
| 6 | 2024 | Lecture series on the theme “Indian knowledge system”, focusing on Homeopathy on | DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC, Mysuru | Coordinator |
| 7 | 2024 | Lecture series on the theme “Indian knowledge system”, focusing on Ayurveda. | DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC, Mysuru | Coordinator |
| 8 | 2024 | Extension activity is organizing Vaccine Awareness Program on the topic entitled “Changing the HPV landscape with an indigenous vaccine -CERVAVAC” | DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC, Mysuru | Coordinator |
| 9 | 2024 | “Career Assistance Program on “Careers in Biopharma & Biotechnology” | DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC, Mysuru | Coordinator |
| 10 | 2024 | Workshop on CO-PO articulation matrix calculation | PBMMEC, Post Graduate wing of SBRRMFGC, Mysuru | Coordinator |
| 11 | 2024 | Online worship on articulation matrix calculation | PBMMEC, Post Graduate wing of SBRRMFGC, Mysuru | Participant |
| 12 | 2023 | Techniques For Biochemical Investigations – An Overview | DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC, Mysuru | Coordinator |
| 13 | 2023 | Career opportunities in biotech, pharma and chemical manufacturing industries | DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC, Mysuru | Organizing committee member |
| 14 | 2023 | One day webinar on Competitive examination and the career opportunities after graduation and Post graduation | DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC, Mysuru | Organizing committee member |
| 15 | 2023 | Stress-Induced Psychiatric Disorders and Neural Basis of Psychiatric Disorders | DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC, Mysuru | Organizing committee member |
| 16 | 2023 | Webinar on Negr1- Role in Neuropsychiatric Disorders | DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC, Mysuru | Organizing committee member |
| 17 | 2023 | wo Day Hands On Workshop on PCR & ELISA | DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC, Mysuru | Coordinator of the workshop & Resource person |
| 18 | 2023 | Hands on Training programme Approaches for Data Analysis and Research” | DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC, Mysuru and in collaboration with MAKE INTERn.IIT Hyderabad | Coordinator of the workshop |
| 19 | 2023 | National science day Celebrationand Interactive session on: Translational research from basic foundation | DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC, Mysuru | Organizing committee member |
| 20 | 2023 | Oneweek Re-Training For Teachers-Subject Specific Benchmarking of Learning Outcomes:Outcome Based Education |
SBRR _MFGC In Collaboration with Ministry of Education | Participant |
| 21 | 2023 | A one day workshop on “Outcome basededucation” |
PBMMEC, Post Graduate wing of SBRRMFGC,Mysuru | Participant |
| 22 | 2023 | Two Day Hands-on Workshop on Genotoxicity |
DoS in biochemistry. PBMMEC, Post Graduate wing of SBRRMFGC,Mysuru |
Participant |
| 23 | 2022 | Two Day Hands-on Workshop on Genotoxicity |
DoS in Biotechnology,PBMMEC, Post Graduate wing of SBRRMFGC,Mysuru | Organizing committee member |
| 24 | 2022 | “Understanding the molecular mechanism of disease pathogenesis and identifyingnovel treatments for hematological malignancies” | DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC,Mysuru | Organizing committee member |
| 25 | 2022 | Hands on Training programme and Interactive session – LCMS and Cell culture facility for students | SERB sponsored research facility training program – CSIR-CFTRI | Coordinator |
| 26 | 2022 | Two days symposium and intercollegiate poster and oral presentation competition onTranslational research on cancer – bench to bed side | DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC,Mysuru | Organizing secretary |
| 27 | 2021 | Two days’ workshop on “Molecular Biology Techniques” held on 29/09/2021 to 30/09/2021 | DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC,Mysuru and in collaboration with KSTA,GoK | Resource person and organizing committee member |
| 28 | 2019 | BioQuiz 2019- Innovation and Impact 2.0 | DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC,Mysuruin collaboration with Karnataka Innovation and Technology Society (KITS) | Organizing committee member |
| 29 | 2019 | Interactive session & Industrial visit to BIOZEENPvt Ltd., Bengaluru | DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC,Mysuru | Coordinator |
| 30 | 2019 | Student assistance programme | DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC,Mysuru | Organizing committee member |
| 31 | 2019 | World Brain Day celebration | DoS in Biotechnology , PBMMEC, Post Graduate wing of SBRRMFGC,Mysuru | Organizing committee member |
Awards/Achievements:
| Sl. No. |
Year | Name of the Awards / Achievements | Description | Name of Organization |
| 1 | 2024 | Awarded pre incubation opportunity | For mentoring student of 3rd Semester M.Sc Biotechnology in BIOTEC Hakathon -24 | Manipal institute of lifesciences |
| 2 | 2017 | Awarded (1st Prize) | Smitha Grace S. R., presented paper on Anti-hyperlipidemi activity of Persea americana peel extracts against high-fatdiet in rats | 7th Indo-Euro International Conference on Holistic Medicine at Kottayam , Mahatma Gandhi university, Kerala, India |
| 3 | Awarded (1st Prize) | Smitha Grace S. RwithVeda V. Hegde, copresented paper on Scope of novel phytoconstituents as anti-analgesic and anti -depressant strategies against chronic rat model. | 7th Indo-Euro International Conference on Holistic Medicine at Kottayam , Mahatma Gandhi university, Kerala, India |
