Dr Supreetha Gowda HD
Assistant Professor
Current Position: Assistant Professor,
Qualification: B.Sc.,M.Sc.,Ph.D.
Teaching Experience: 11+ years
Specialization: Image Processing and Pattern Recognition.
Articles in Journals& Periodicals
| Sl. No. |
Year | Title | Name of Journal / Vol. No. / Issue No. / Page Nos |
ISSN No. |
| 1 | 2016 | Robust Analysis of Multibiometric Fusion Versus Ensemble Learning Schemes: A Case Study Using Face and Palmprint. |
International Journal of Biometrics & Bioinformatics (IJBB) 2016, Vol. 10, no. 3, pp. 24-33. |
ISSN – 1985-2347 |
| 2 | 2018 | Multimodal biometric system on various levels of fusion using LPQ features. | Journal of Information and Optimization Sciences,2018, Vol. 39, no.3, pp. 169-181. | ISSN: 2169-0103 |
| 3 | 2018 | Noise-robust hand based multimodal biometric system using ICA features | International Journal of Advanced Research in Computer Science 2018, Vol. 9, no. 3, pp. 105-109. | ISSN: 0976-5697 |
| 4 | 2018 | Robust Analysis of Multimodal Biometric Verification System Under Various Spatial Noise Conditions | International Journal of Computer Sciences and Engineering 2018, Vol. 6, no. 11, pp. 579-590. | ISSN : 2347-2693 |
Presentation &Participation in Seminars/Conferences/Symposium
| Sl. No |
Year | Type of the Programme | Name of the Conference /Seminar /Symposium | Title of the Paper | Role | State / National / Inter National |
| 1 | 2015 | Conference | International Conference on Communication and Computing (ICC). | Feature level fusion of texture based methods: A comparative study. | Presented Paper | Inter National |
| 2 | 2017 | Conference | IEEE – Second International Conference on Electrical, Computer and Communication Technologies (ICECCT). | Combination of physiological and behavioral modalities based on score level fusion. | Presented Paper | Inter National |
| 3 | 2017 | Conference | IEEE – International Conference on Advances in Computing, Communications and Informatics (ICACCI) | Robust multimodal biometric verification system based on face and fingerprint. | Presented Paper | Inter National |
| 4 | 2017 | Conference | Springer – Recent Trends in Image Processing and Pattern Recognition (RTIP2R), CCIS, vol. 709.pp. 420-428. | Evaluation of Texture Features for Biometric Verification System Using Handvein and Finger Knuckleprint. | Presented Paper | Inter National |
| 5 | 2018 | Conference | IEEE – International Conference on Current Trends towards Converging Technologies (ICCTCT). | Robust Multimodal Handveinand Palmprint Based Verification System in the Presence of Salt and Pepper Noise. | Presented Paper | Inter National |
| 6 | 2018 | Conference | IEEE – International Conference on Advances in Computing, Communications and Informatics (ICACCI). | Feature level fusion of Face and Iris using Deep Features based on Convolutional Neural Networks. | Presented Paper | Inter National |
| 7 | 2018 | Conference | Springer(Singapore, vol. 43)-Data Analytics and Learning. Lecture Notes in Networks and Systems. | Multimodal Biometric Recognition System Based on Nonparametric Classifiers. | Presented Paper | Inter National |
| 8 | 2017 | Conference | 12th International Conference on Recent Trends in Engineering and Technology. | Ensemble Based Learning with Stacking, Boosting and Bagging for Unimodal Biometric Identification System. | Presented Paper | Inter National |
| 9 | 2018 | Conference | 105th The Indian Science Congress Association (ISCA). | Evaluation of Subspace and Kernel based Features for Biometric Verification System Using Handvein and Finger Knuckleprint. | Presented Paper | Inter National |
| 10 | 2018 | Conference | IEEE -International Conference on Smart Systems and Inventive Technology (ICSSIT). | Biometric verification system based on Density and classifierbased score level fusion, | Presented Paper | Inter National |
| 11 | 2019 | Conference | IEEE – International Conference on Electrical, Computer and Communication Technologies (ICECCT). | Multimodal biometric verification system: Evaluation of various score level fusion rules. | Presented Paper | Inter National |
| 12 | 2018 | Conference | Recent Trends in Image Processing and Pattern Recognition. (RTIP2R) Communications in Computer and Information Science (CCIS), vol.1035, Springer, Singapore, pp 240-254. | Performance Analysis of Log-Gabor based Multimodal Systems and its Fusion Techniques. | Presented Paper | Inter National |
| 13 | 2018 | Conference | Recent Trends in Image Processing and Pattern Recognition (RTIP2R) vol.1036, Springer, Singapore, pp 505-513. | Multispectral palmprint biometric verification system using deep CNN. | Presented Paper | Inter National |
| 14 | 2020 | Conference | 107th The Indian Science Congress Association (ISCA) | Robust deep CNN architecture for person verification system using multimodal biometric approaches. | Presented Paper | Inter National |
| 15 | 2018 | Conference | AIP Conference Proceedings | Parametric classification of handvein patterns based on texture features. | Presented Paper | Inter National |
Invited Talks
| Sl. No. |
Year | Name of the Program | Organization & Place |
| 1 | November 2014 to December 2014 | Visiting Faculty, Huanghuai University of China, Zhumadian, China. | China |
| 2 | June-July 2016 | Visiting Faculty, Huanghuai University of China, Zhumadian, China. | China |
| 3 | 04-02-2022 | Faculty Development Program on “Literature Review” | Sheshadripuram Degree College, Mysore. |
Workshop/FDP/Training Programme
| Sl. No. |
Year | Name of the Workshop/FDP/Training programme | Name of Organizer | Role |
| 1 | 3rd -5th November 2016 | Soft computing Techniques to Pattern Recognition | Department of Computer Science, University of Mysore, Mysore | Participation |
| 2 | 23rd – 30th November 2016 | National Workshop on NaturalLanguage Processing | Central Institute of Indian Languages, Department of Higher Education, Mysore. |
Participation |
| 3 | 11th February 2017 | Theoretical Aspects of Fuzzy C-Mean Clustering | Department of Computer Science, University of Mysore, Mysore. | Participation |
| 4 | 28-29th March 2018 | Tutorials on Machine learning | Department of Computer Science, University of Mysore, Mysore. |
Participation |
| 5 | 25 -30th July 2018 | Machine learning: Insights and Application. | Vidyavardhaka college Engineering, Gokulam III stage, Mysore. |
Participation |
Awards/Achievements
| Sl. No. |
Year | Name of the Awards / Achievements | Description | Name of Organization |
| 1 | DEC 2015. | KSET | The KSET (Karnataka State Eligibility Test) is a state-level exam conducted by the Karnataka State Eligibility Test Centre, University of Mysore. | Pareeksha Bhavan, University of Mysore |
| 2 | 2023 | Received Best Oral Presentation award for the presentation on “Extensive analysis of Deep CNN based Multispectral Palmprint Verification System on all Fusion Levels.” | Palmprint is universal, unique, and acceptable biometric trait with higher reliability. Real world systems demand highly precision-wise identification systems; multispectral imaging provides dominant discriminative features and is robust against anti-spoofing. Each individual spectral band highlights different kinds of palm features. This paper proposes a CNN-based multispectral palmprint biometric system which is developed under a novel deep learning architecture that meets real-time application requirements. The adopted PolyU multispectral database consists of palmprint images collected under red, green, blue, and near-infrared (NIR) illuminations. We have investigated the performance of the system in individual spectral band and also analyzed the verification rate by combining images obtained from different spectral band. After analyzing the features from different spectral bands, we have developed biometric system under pre- and post-classification approaches to combine multispectral data. | AI Summit Towards Smart Sustainable Society [AISSS2023], Springer. |
Copyright / Patent
| Sl. No. |
Year | Title | National / Inter National |
| 1 | Dated 28/01/2022. | Method and System to Find Anamoly Detection in Medical Record. Patent Office Journal No. 04/2022, With the Application No. 202241002593 A, | Indian Patent |
