DEPARTMENT OF STUDIES IN COMPUTER SCIENCE
The Department of Studies in Computer Science offers 2 programmes in the area of Computer Science namely,- Master of Computer Application ( MCA)
- Master of Science in Computer Science M.Sc(CS)
About Department
- MCA was started in the year 1999. The course is approved by University Grants Commission and affiliated to the University of Mysore. M.C.A. programme is accredited by AICTE. MCA has been a six semester full-time programme with well-designed syllabus by the subject experts. From the academic year 2020-21, MCA is a four semester full-time programme.
- M.Sc. Computer Science course commenced during the year 2008-09. M.Sc. (CS) is a 4 semester program which follows Choice Based Credit System (CBCS) of University of Mysore.
- The department aims to provide quality education in terms of theory and practical aspects. For the successful execution of the courses, the Centre collaborates closely with IT industry in various ways. Eminent Professors from different universities and Professionals from Industry have given seminars and invited talks in their specialized areas. Many national and multinational companies employ our Computer Science Post-Graduates in areas such as software development &engineering; artificial intelligence, systems and networks, database and systems security as well as mobile multimedia, modeling, research and development. In addition to undertaking formal modules students get a chance to apply the skills they have learned by completing a substantial research and development project.
Highlights of the Department:
- The department lays emphasis on conducting academic programs throughout the year. The department has the record of conducting many programs; State and National level events such as UGC Sponsored State level Conference on “Next Gen Computing –Opportunities and Challenges”, Tech Arena-08, ETCSIT-09, Innovision-09, Innovision-2k10, Innovision – 2k16, Mahajanites-2k17, Poster presentation competition, 5-MT Presentation competition-2018, Machine Learning and it's applications workshop, GITHUB workshop, Advanced Excel workshop, Talentia, National Android Application Developer Challenge, MS EXCEL, Mobile Application Development with Android, Web Application Creation & Database Hosting, Gender Sensitization, Network Security, Procedural Programming in C, Life Skills & Communication Skills, IoT & its Applications, Resume Building Skills for a Successful Career and so on.
- Special Lecture Series are conducted throughout the year. Thrust is given for the development of soft skills through intensive training programs which are the tools required for an aspiring IT professional.
- Students are encouraged to participate in events organized by other Institutions. The students are encouraged to participate in State, National level Seminars, Conferences, Workshops and festivals every semester. In this regard, the students of M.C.A and M.Sc. Computer Science have won a number of prizes.
- An Alumni Association is formed to keep track of all the achievements of the students who graduate from the institution.
Fee Payment Facility
Fee may be paid in 2 equal installments-50% at the time of admission and 50% before 30th of November.INFRASTRUCTURE LIBRARY & INFORMATION CENTRE
The library has abundant collection of Computer Science books relevant to the curriculum with the augmentation of new books from time to time. More than 7000 Computer Science Books are currently available. A number of National & International Journals, Magazine & Periodicals relating to Computer Science & Information Technology are being subscribed to the department to assist research activities in the department.
COMPUTER LABORATORY & INTERNET CENTRE:
The Department has state-of-the-art laboratory equipped with more than 126 Computer systems with the latest software configuration in four labs. An exclusive high speed internet access is provided for the staff and the students separately with 20 systems.Projects Completed:
Sl.
No |
Name of the faculty member |
Title of the project |
Type |
Funding agency |
Amount sanctioned |
Year |
1 | Mrs. Rachana C. R | An e-mail based Approach to peer-to-peer OFFLINE Download | Minor Research Project | University Grants Commission (UGC) | Rs. 1,40,000/- | 2013-15 |
2 | Mrs. Shobha D | Automation of issuance of building commencement certificate | Minor Project | MUDA, Mysuru | Rs. 90,000/- | 2013-14 |
Research Activities – 2023-2024
FACULTY RESEARCH PUBLICATIONS
Sl No. |
Name of The Faculty and Designation |
Title of the Article/ Research Paper |
Name of the Journal |
Publication Details |
1. | Mrs. RachanaC.R Associate Professor & HOD |
Research Into the World of Cloud- Virtual Reality |
Indian Journal of Computer Science and Technology | September-December 2023 Volume 2, Issue 3,ISSN No : 2583-5300 16-19 |
2. | Dr Anisha Kumar Assistant Professor & TPO |
Impact of Social Engineering In A Negative Perspective To Commit Cyber Crime |
Journal of Emerging Technologies and Innovative Research | December 2023 Volume 10, Issue 12,ISSN No : 2349-5162 a284-a291 |
3. | Mrs. Yashaswini J Assistant Professor |
A Comprehensive Study of Software Defined Wide Area Networks(SD-WAN) And Secure Access Service Edge(SASE) In Modern Networking Environments |
Journal of Nonlinear Analysis and Optimization Theory and Applications | December 2023 Volume 14, Issue 2,ISSN No : 1906-9685 116-119 |
4. | Mrs. Shobha.D Assistant Professor |
Detection of Algae Using CNN and SVM Algorithm and Its Utilization |
Journal of Nonlinear Analysis and Optimization Theory and Applications | December 2023 Volume 14, Issue 2,ISSN No : 1906-9685 111-115 |
5. | Mrs. R.EswinPria Angel Assistant Professor |
A Novel Approach for Flexible Nurse Rostering allotment Using the Nature Inspiration Bee Colony Optimization (BCO) Algorithm |
Springer Nature Computer science | 11 August 2023,4:612 1-8 |
6. | Ms. Sushmita SheebaDsa |
Java Libraries for |
International Journal of Innovative Research in Technology |
August 2024, Volume: 11 Issue: 3 ISSN: 2349-6002 1027-1033 |
Research Activities – 2022-2023
Research Publications:
Sl.
No. |
Name of the Faculty and Designation |
Title of the Article/Research paper |
Name of the Journal |
Publication
(Month, Year) |
1 | Mrs. Rachana C R Associate Professor and Head | Data Security in Cloud Computing: A Research Perspective | International Journal of Research and Review. Indexed, Peer-Reviewed, Refereed Journal | November 2022 |
2 | Mr. Basanth Kumar H B Assistant Professor | Dataset for Classification of computer graphic images and photographic images | IAES International Journal of Artificial Intelligence. Indexed in Scopus | March 2022 |
3 | Mrs. Shobha D Assistant Professor | Aquatic Ecosystem Algae Classification Using Different Classifier | Shodhasamhita: Journal of Fundamental and comparative Research. International Peer -Reviewed & Referred and UGC CARE listed. | December 2022 |
4 | Mrs. Yashaswini J Assistant Professor | SDN– Defined Networking Review: Architecture, Applications, Security threats and Vulnerabilities | ||
5 | Mrs. ShruthiPrabhakar Assistant Professor | 5G Networks: Towards Safe and Intuitive Network Slicing |
Research Paper Presentations& Publication:
Sl.
No. |
Name of the authors, Designation and Department |
State/ National/International Level |
Date and Name of the Organizer |
Title of the paper presented |
Name of the Conference |
1 | Mr. Praveen R, Ms. Ramya D U, IV Semester MCA, Mrs. Rachana C R, Associate Professor and Head | International Virtual Conference | AUGUST 11, 2023. St. Claret College affiliated Bangalore University and is NAAC accredited A+ grade Department of Sciences and IQAC In Association with Lyceum of The Philippines University & CSI, Bangalore Chapter. | RESEARCH INTO THE EMERGING PROSPECTS OF BRAIN COMPUTER INTERFACE | Emerging Trends in Science and Technology. |
2 | Mr. Praveen R III Semester MCA Mrs. Rachana C R Associate Professor and Head DoS in Computer Science | International | 8th February 2023 Vidyavardhaka Sangha, Sri K. Puttaswamy First Grade College, VVCE Campus, Mysuru | A Research into the world of Virtual Reality in Cloud Computing | International Conference on “Issues and Challenges in Business Education and Information Technology” |
3 | Ms. Ramya D U III Semester MCA Dr Anisha Kumar Assistant Professor, DoS in Computer Science | An insight into the world of Deepfake and Cyber Crime. |
Karnataka Biotechnology & Information Technology Services (KBITS), an autonomous organisation established under the Department of Information Technology & Biotechnology, Karnataka government, has selected PG Wing of SBRR Mahajana First Grade College as one of the colleges for 'Karnataka New Age Incubation Network'.
OBJECTIVES OF INCUBATION CENTER
The main objective is to encourage students, research scholars and alumni to share their ideas to solve chosen problems which are local centric and to validate, Refine and Nurture ideas.
Incubation center shall provide an ecosystem to convert ideas into proofs of concept and upgrade them to a level of commercial value.
After successful incubation, encourage and lead the teams towards setting up a business enterprise.
“Up to Rs 3 Lakhs will be provided by the Govt. of Karnataka to each selected IT project and each college can take up maximum of 10 projects in a year”.
The department of Studies in Computer Science has 2 NAIN Projects to it's credit for the year 2019 namely, SHIKARI (Vehicle Monitoring System) and CHOOSE TO SHINE.
PROJECTS UNDERTAKEN
Sl. No. | Faculty Name | Project title | Type | Year of sanction | Funding agency | Total grants sanctioned | Ongoing/ Completed |
1 | Mrs. Rachana C. R | Minor Research Project on ‘An e-mail based Approach to peer-to-peer OFFLINE Download’. | Minor | 2013-15 | UGC | Rs. 1,40,000/- | Completed |
2 | Mrs. Shobha D | Automation of issuance of building commencement certificate | Minor | 2013-14 | MUDA, Mysuru | Rs. 90,000/- | Completed |
STUDENTS ACTIVITIES IN THE DEPARTMENT
WORKSHOPS & EVENTS
Year 2023-2024
Sl.No | Event Name | Event Type | Date | Sponsored by | Resource Persons |
2023-2024 | |||||
1 | Interactive session on 'ADAPTING TO INNOVATION: THRIVING IN THE RAPIDLY CHANGING TECH WORLD | Alumni Interaction Series | 21.09.2024 | Alumni Association fund | NRUTHYA MURUGESH, UI Flutter Developer, Aurinopro Solutions Ltd. |
2 | One Day Bootcamp on Utilisation of Artificial Intelligence for Career. | Bootcamp | 18.09.2024 | Students Registration | Mr. Suresh M P, Generative AI Developer, Dream Buzz Solutions |
3 | Interactive session on 'Embracing Change: How to Stay Ahead in the Ever-Evolving Tech Landscape'. | Alumni Interaction Series | 24.08.2024 | Alumni fund | NRUTHYA MURUGESH, UI Flutter Developer, Aurinopro Solutions Ltd. |
4 | Interactive session on Career development and Placement Guidance based on Industry Standards | Alumni Interaction Series | 27.7.2024 | Alumni fund | Mr. Vinayaka Hegde, Senior Application Engineer, Oracle, Bangalore. |
5 | Placement Drive 2024 | Placement Activity | 22/07/2024 | Management | Mr Tharanath, Senior HR and Ms. Shruthi, HR, EZY Ventures, Bengaluru, Mrs Mahalakshmi ,CEO, Sambhav Foundation, Bengaluru, Ms. Swetha , HR, LabourNet , Bengaluru. |
6 | GUIs for AIML | Webinar | 27.04.2024 | NA | Mr. Deepak P, CEO, Padaams Innovative Technolabs Pvt. Ltd., Mysore. |
7 | An Interactive Session on POWER PLATFORM AND SHAREPOINT | Alumni Interaction Series | 19/04/2024 | Alumni fund | Mr. Nayeem Ulla Khan, Associate Manager, Ciber India, Bangalore. |
8 | Orientation for First semester MCA students | Orientation Programme | 11/03/2024 | Management | Dr. Pradeep Manjunath Training & Placement Officer, SJCE, Mysuru. |
9 | Tech fest - 2024, Where innovation meets ignition, and ideas spark a revolution! | Festival of technical events | 02/03/2024 | Management | Smt. Shruthy Poonacha, Assistant Professor of Computer Science and Controller of Examinations at SBRR Mahajana First Grade College(A). Mysore. |
10 | Pathway to Potential | Internships and Placements Interviews | 26/02/2024 | NA | M Kalmani, MD, Saisofsol, Rohit, CEO, Lets pro Technologies, Mysore |
11 | Placement-Internship Interviews | Internship Drive | 24/02/2024 | Management | Vijayanand Gurudev, Sreenidhi G S D, Harsha Srinivas, Madhuri gopal, Shubha Chethan |
12 | Harnessing the Power of Artificial Intelligence (AI) in Backend Development | Workshop | 16/02/2024 | Management | Mr. Chethan K S, Associate Software Engineer, Test Yantra Software Solutions India Pvt. Ltd., Bengaluru. |
13 | PENTAGON SPACE CSR Incubation Drive 2024 | Placement Drive | 06/02/2024 | Management | Ms Sahana G.B, Senior Manager, Campus Connect, Pentagon Space Private Limited, Bengaluru |
14 | Research and Intellectual Property | Faculty Interaction with Resource Person | 17.01.2024 | NA | Mr. Srinivasan M, CEO & Head, Research Innovation at Zestlogics Systems Pvt Ltd. |
15 | CAMPUS PLACEMENT TRAINING – PHASE I | Training | 04/01/2024, 05/01/2024, 10/01/2024 to 12/01/2024 | Students and Management | Mr. Bhargav, Lead Soft Skill Trainer, and Ms.Gurushree. M. Kore, Content Developer & Trainer, JV GLOBAL SERVICES LLP (Naxeva Groups), Bengaluru . |
16 | Alumni Interaction Series-Webinar on ‘Emerging Technologies and Career Opportunities in Information Technology’ | Webinar | 03.01.2024 | Alumni Fund | Ms. Sahana D, Software Developer, Dassault Systems, Paris campus HQ, France |
17 | Interactive Session on Cloud Computing - Importance of Data Centers & Industrial Visit to Vigyan labs Innovations Private Limited, Mysuru | Interactive Session and Visit | 27th and 28th December 2023 | Management | Vijayanand Gurudev, Co-Founder of 1by0GRIT, eEshavasya, Rananeethi, and DesiCloud |
18 | Organ Donation- The Gift of Life | INTERACTIVE SESSION | 26th December 2023 | The Management | Dr. Patricia Viego, Social Work Manager, Apollo Hospital, Bangalore. |
19 | FULL STACK DEVELOPMENT | INTERACTIVE SESSION | 27th September 2023 | The Management | Mr Ajay Sreenivas, CEO, GTRAC and JAYBLUES Technologies, Mysore, Mr Suresh, Marketing Manager,GTRAC. |
20 | Competitive Examinations and the career opportunities after post-graduation | National level Webinar | 11th September 2023 | NA | Mr. Sourabh Bhardwaj, Faculty, Institute for Advanced Studies, Pune. |
Year 2022-2023
Sl.No | Event Name | Event Type | Date | Sponsored by | Resource Persons |
2022-2023 | |||||
1 | IoT Applications and DevOps | Two Days Hands- on Workshop for II sem MSc CS students | 22nd and 23rd August 2023 | The Management | i. Sri. Vijayanand Gurudev, Co-Founder, Startup Grit Business Circles Pvt.Ltd., Mysuru. ii. Sri. Sreenidhi G S D, Founder and CEO, Cynefian Pvt. Ltd., Gundlupet. iii. Sri. Harsha Srinivas, Aimlware Systems Private Limited, Mysuru. |
2 | Angular Web Application Development | Hands-on workshop for I semester MCA students | 05th April 2023 | The Management | Mr. Prahasan P, Chief Technical officer (CTO) & Co-founder & Mr. Skanda P N, SDE-II, Product Development & Engineering, Techbitz software solutions (OPC) Pvt. Ltd, Mysuru. |
3 | Angular Web Application Development | Hands-on workshop for I semester MCA students | 03rd April 2023 | The Management | Mr. Prahasan P, Chief Technical officer (CTO) & Co-founder & Mr. Skanda P N, SDE-II, Product Development & Engineering, Techbitz software solutions (OPC) Pvt. Ltd, Mysuru. |
4 | Orientation Programme for I Year M.C.A Students | Orientation Program | 23rd February 2023 | The Management | Dr. C K Renukarya, Director, Mahajana PG Wing, Mysuru & Smt. Rachana C R, Associate Professor & Head, DoS in CS, PBMMEC. |
5 | Aptitude Training Programme in Association with J V Global Services LLP (Naxeva Group of Companies) | 30 hours of Placement Training for final year MCA and MSc CS students | 9th February 2023 to 11th February, 13th February to 15th February 2023 | Students and Management | Mr. Darshan B V, Trainer & Senior Content Developer & Ms. Beena Swaamy, Therapist and Soft Skills trainer |
6 | Orientation Programme for I Year M.Sc.(CS) Students | Orientation Programme | 23rd January 2023 | Management | Smt. Rachana C R, Associate Professor & Head, DoS in CS, PBMMEC. |
7 | Data Analytics | Guest Lecture | 13thJanuary 2023 | UGC | Mr. Vijayanand Gurudev, Entrepreneur, desiCloud, Mysuru. |
8 | Cloud Computing and DevOps | Guest Lecture | 12thJanuary 2023 | UGC | Mr. Sreenidhi G S D, Founder and CEO, Cynefian Pvt. Limited, Gundlupet. |
9 | Mock Assessment Drive for Internship | Online Drive | 12th , 17th And 20th January 2023 | NA | Mr. Monuranjan Borgohain, CEO and Founder, E2E Hiring ,Bengaluru. |
10 | Aptitude Training Programme | 30 hours Training | 21stDecember 2022 to 23rdDecember 2022 to & 26thDecember 2022 to 28thDecember 2022 | Students and Management | Mr. Darshan. B.V, Trainer & Senior Content Developer and Mr. Bhargava P, Lead Soft Skill Trainer, J V Global Services LLP, Bengaluru. |
11 | Interactive session & Visit to Vigyan labs Innovations Private Ltd. | Interactive Session & Visit to company | 20thDecember 2022 | Management | Mr. Vijayanand Gurudev, Entrepreneur, desiCloud, Mysuru and Mr. Sreenidhi G S D, Founder and CEO, Cynefian Pvt. Limited, Gundlupet. |
12 | Career Counseling and Skill Enhancement | Interactive Session with Alumni | 15thDecember 2022 | Alumni Association | Mr. Mohammed Rafiq, Technical Analyst, TCS, Poland and Mr. Nayeem Ulla Khan, Associate Manager, HTC Global Services, Ciber, Bangalore. |
Year 2021-2022
Sl.No | Event Name | Event Type | Date | Sponsored by | Resource Persons |
2021-2022 | |||||
1 | Angular | Hands-on Workshop | 28th September 2022 | NA | Mr. Prahasan P, Chief Technical Officer, TechBitz Software Solutions (OPC) Pvt Ltd, Mysuru. |
2 | Android Application Development | Hands-on Workshop | 22nd September 2022 | NA | Mr Chinmaydeep S P, CEO & Mr Prahasan, Chief Technical Officer, TechBitz Software Solutions (OPC) Pvt Ltd, Mysuru. |
3 | Fostering the Spirit of Entrepreneurship in our Youth | Interactive Session | 15th September 2022 | NA | Mr. Vijayanand Gurudev, Serial Entrepreneur and Mr. Sreenidhi G S D, Entrepreneur, Founder and CEO, Cynefian Private Limited. |
4 | Digital Industry- IT Infrastructure Design, Development and Maintenance | Faculty Development Programme | 20th August 2022 | UGC/Management | Mr. Naveen Chander C, Founder of Indian IT Company 3Q Sutantra LLP |
5 | What do we do after our BCA? The Sky and the Horizon | Interactive Session | 30th July 2022 | Management | Sri. Harish Machia Kodandera, Professor and Head, Dept. of MBA, SBRR Mahajana First Grade College, PG Wing. |
6 | Internet of Things – A Hands on Approach | Two Days Workshopfor I Semester M.Sc(CS) Students | 10th & 11th May 2022 | Student & College Management | Mr. Thiruppugazhan S and Mrs. Lakshmi B, Director, Ecclesia Advanced Computer Technology |
7 | Skills Development | Two Days Workshop for I Semester Students of MCA & M.Sc(CS) | 29th & 30th March 2022 | College Management | Mr. S Dayanidhi Soprano Management Spices Mysuru |
8 | Orientation Programme for I Year M.Sc(CS) Students | Orientation Program | 24th February 2022 | College Management | Dr. C K Renukarya Director, Mahajana PG Wing, Mysuru. |
9 | Orientation Programme for I Year M.C.A Students | Orientation Program | 21st February 2022 | College Management | Dr. C K Renukarya Director,Mahajana PG Wing, Mysuru. |
10 | Project Research Methods | Special Lecture | 23rd December 2021 | College Management | Dr. R.K.Bharathi Associate Professor, Dept. of Computer Applications, JSS Science and Technology University, Mysuru. |
11 | Azadi Ka Amrit Mahotsav (AKAM) The Journey of BEML since 1964 | Industrial Visit | 18th December 2021 | - | - |
12 | Future Skills Prime | Certification session- Under the initiative of NASSCOM and Ministry of Electronics and Information Technology’s | 15thDecember 2021 | - | Facilitator: Mr. T Ashok Naidu, Assistant Manager, Marketing, Mouktik Consulting, Hyderabad |
13 | Research and Career Opportunities in Cyber Security | Special Lecture for PG & UG Students of SBRR Mahajana First Grade College (Autonomous) | 25th November 2021 | College Management | Mrs. Poornima M, Research Scientist Taylor’s University, Malaysia. |
14 | Special Lecture Series | Inauguration at SBRR Mahajana First Grade College (Autonomous) to bridge the gap between the Undergraduate and Postgraduate programmes | 18th November 2021 | College Management | - |
15 | Teachers Day | Teachers Day Celebration | 22nd September 2021 | V Semester MCA Students | - |
16 | Resume Building Skills for a Successful Career | Workshop For IV Semester MCA & M.Sc(CS) and VI Semester MCA | 30th August 2021 | College Management | Ms. Manisha Belani Soft Skill Trainer / Behavioural Trainer Bangalore Urban. |
Year 2020-2021
Sl.No | Event Name | Event Type | Date | Sponsored by | Resource Persons |
2020-2021 | |||||
1 | Internet of Things – A Hands on Approach | Two Days Workshop for I Semester M.Sc(CS) Students | 10th & 11th May 2022 | Student & College Management | Mr. Thiruppugazhan S and Mrs. Lakshmi B, Director, Ecclesia Advanced Computer Technology |
2 | Skills Development | Two Days Workshop for I Semester Students of MCA & M.Sc(CS) | 29th & 30th March 2022 | College Management | Mr. S Dayanidhi Soprano Management Spices Mysuru |
3 | Orientation Programme for I Year M.Sc(CS) Students | Orientation Program | 24th February 2022 | College Management | Dr. C K Renukarya Director, Mahajana PG Wing, Mysuru. |
4 | Orientation Programme for I Year M.C.A Students | Orientation Program | 21st February 2022 | College Management | Dr. C K Renukarya Director, Mahajana PG Wing, Mysuru. |
1 | Gender Sensitization | Workshop for I Semester MCA & M.Sc(CS) Students | 16th & 17th March 2021 | College Management | Mrs. Bhavana V, Assistant Professor & Head and Mr. Indushekara G V, Assistant Professor Dept. of Social Work, PBMMEC. |
2 | NEWBIE | Orientation Program for I Semester MCA & M.Sc(CS) Students | 1stFebruary 2021 | College Management | Dr. H S Nagendraswamy, Professor, DoS in Computer Science, Manasagangothri, University of Mysore. |
3 | Industrial Trends of Linux and Open Source in Post Covid Era | Webinar in association with IPSR Solutions Ltd for II SEM MCA, IV SEM MCA, ,II SEM & M.Sc.(CS) | 9thSeptember 2020 | Registration Fee: Nil | Dr. Mendus Jacob CEO of IPSR Solutions Ltd, Kottayam, Kerala & Valin Technologies U.K Certification partner of Red Hat. |
4 | Introduction to Apple App Development Using Swift | Webinar in coordination with Apple Inc., India for II SEM MCA, IV SEM MCA, VI SEM MCA,II SEM M.Sc.(CS) & IV SEM M.Sc.(CS) | 12thAugust 2020 | Registration Fee: Nil | Mr. Shibu M.V Senior Techno Commercial Manager, Redington, India |
5 | Red Hat Academy and Career Path to IT Automation | Webinar in association with IPSR Solutions Ltd for II SEM MCA, IV SEM MCA, VI SEM MCA,II SEM M.Sc.(CS) & IV SEM M.Sc.(CS) | 6thAugust 2020 | Registration Fee: Nilt | Mr. Ramesh Padmanabhan,Director – Global Learning Services (GLS) India & SAARC Red Hat India Certification partner of Red Hat. |
Year 2019-2020
In the light of COVID-19 outbreak, Colleges around the world are facing an enormous challenge in having to shut down campuses and move online, all without sacrificing educational quality. We have constantly been encouraging our students to regularly attend online sessions, Webinars and obtain Online Certifications.
In this direction, our students have attended many online programmes such as Campus to Corporate, Artificial Intelligence, Project Based Learning & Development of Employability Skills, C & C++ online test, Data Science Innovations, Basics of Computer Network Quiz, Interview Skills, Online Quiz on Internet of Things, COVID-19 Awareness Test, Web Content Licensing, Internshala, CyberSecurity: Technical Perspective: Covid -19, Data Science for Future, Python Online Quiz, Opportunities and Challenges in Entrepreneurship Development and Start-up, National Level E-Quiz Competition on Computer Applications – 2020, DevOps, How to Manage Work Effectively & Be A Good Leader, Motivation & Skill Cluster Tour on Campus Recruitment for Campus Aspirants and so on.
WORKSHOPS & EVENTS
Sl.No | Event Name | Event Type | Date | Sponsored by | Resource Persons |
2019-2020 | |||||
1 | Gender Sensitization | Workshop for III & V Sem MCA & III Sem M.Sc(CS) Students | 24th & 31st July 2019 | PBMM PG Centre (Management) | Mrs. Pushpalatha V Educationist & Corporate Soft Skills Trainer, Mysuru (Chief Guest) & Ms.Premajyothi D Dept. of Social Work, Mahajana PG Centre. (Trainer) |
2 | ‘Network & Industry Clusters: Understanding entrepreneurship in small enterprises in Karnataka’ | Lab Experiments for the Post Graduate Students | 30th July 2019 | PBMM PG Centre (Management) | Prof. Yuko Nikaido, Associate Professor, Musashi University, Tokyo & Dr. Jesim Pais, Director , Society for Social & Economic Research, New Delhi |
3 | Technological Innovation | Poster Presentation Competition | 21st August 2019 | PBMM PG Centre (Management) | Dr. Amrutha Valli C, Associate Professor, CIST, University of Mysore. & Cdr. H N Satish, Professor and Head, Department of Tourism and Hospitality Management, Mahajana PG Centre, Mysuru. |
4 | Self-Defense SWARAKSHA | Self-Defense Programme for Girl Students | 14th September 2019 | PBMM PG Centre (Management) | Mr. Karthik S Kateel, Grand Master & Trainer Smt. Shobhalatha, facilitator & Mother of Karthik, Self Defence – SWARAKSHA. |
5 | Network Security | Workshop for Students of V SEM MCA | 21st September 2019 | PBMM PG Centre (Management) | ECCLESIA Advanced Computer Technology (A Government of Karnataka Enterprise) |
6 | TechNavami 2K19 | Two Days Competition for students of our PG Campus 15th October – Innovation Day | 15th & 16th October 2019 | PBMM PG Centre (Management) | Dr. C K Renukarya Director, Mahajana PG Centre |
7 | Project Based Learning | Special Lecture for final year students | 18th October 2019 | PBMM PG Centre (Management) | Dr.R.K. Bharathi Associate Professor, Dept. of MCA JSS & T University Mysuru |
8 | Procedural Programming with C | Two Days Workshop for First year MCA & M.Sc(CS) Students | 19th & 20th November 2019 | PBMM PG Centre (Management) | Mr. Dinesh Murthy & Team iQuest Technologies Mysuru |
9 | Life Skills and Communication Skills | One day Workshop for First year MCA Students | 31st December 2019 | PBMM PG Centre (Management) | Smt. Geetha Srinivasan Founder & Life Skills Trainer, Diganta, Bangalore. |
10 | Python | Seminar for IV Sem MCA, II Sem MCA & II Sem M.Sc(CS) Students | 19th February 2020 | PBMM PG Centre (Management) | Mr. Ujwal Resource Person & Mr. Anil Kumar Branch Head, Glisten Project Solutions Pvt Ltd, Saraswathipuram, Mysuru. |
11 | Gender Sensitization | One Day Workshop for II Sem MCA & M.Sc(CS) Students | 3rd March 2020 | PBMM PG Centre (Management) | Ms. Premajyothi D & Mr. Indushekara G V Asst. Professor’s Dept. of Social Work, Mahajana PG Centre. (Trainers) |
12 | IoT & its Applications | Workshop for Students of II SEM MCA | 9th March 2020 | PBMM PG Centre (Management) | ECCLESIA Advanced Computer Technology (A Government of Karnataka Enterprise) |
2018-2019 | |||||
1 | Felicitation Programme | Mysore University Rank Holders of ‘2018’ & ‘ 2019’ Convocation | 26th April 2019 | PBMM PG Centre (Management) | - |
2 | Web Application Creation and Database Hosting | Two days Workshop For II Semester MCA Students | 26th & 27th March 2019 | PBMM PG Centre (Management) | Mr. Sunil & Team Intrella Technologies and Services Pvt. Ltd |
3 | Mobile Application Development with Android | Two days Workshop For IV Semester MCA & II Semester M.Sc(CS) Students | 26th & 27th March 2019 | PBMM PG Centre (Management) | Mr. K S Manjunatha & Team iQuest Technologies Mysuru |
4 | MS-EXCEL | Two days Workshop for First Semester MCA Students | 11th & 12th December | PBMM PG Centre (Management) | Mr. Arun Remesh N R Focus Academy for Career Enhancement (FACE) |
5 | Current Trends in Computer, Communication and Network Technology | Special Lecture for Students of Computer Science Dept. | 23rd October 2018 | PBMM PG Centre (Management) | Dr. Manjaiah D H Professor & Chairman Dept. of Computer Science Mangalore University |
6 | '5-Minute Time' - a PowerPoint Presentation Competition | Presentation Competition for the Students of PG Centre | 15th October 2018 | PBMM PG Centre (Management) | Dr. Deepu R Professor & Head in Department of Computer Science & Engineering, MIT Mysore. Dr. Rajashakara K S and Head, D.o.S in Economics, JSS PG Centre, Mysore. Prof. N S Gangadhar Biochemistry Professor, Retd. Professor, University of Mysore. |
7 | Presentation Skills & Interview Skills | Two days Workshop for Students of M.Sc(CS) | 11th & 12th October 2018 | PBMM PG Centre (Management) | Ms. Savitha P Sarva Career Developer, Bangalore |
8 | Emerging Technologies in Computer Science & Information Technology | Poster Presentation Competition for Students of MCA | 27th September 2018 | PBMM PG Centre (Management) | Smt. Shruthy Poonacha, Assistant Professor & Head, Computer Science Department, SBRR Mahajana First Grade College. Dr. Nagalingappa G, Chairman & Head, D.o.S. in Business Administration, Mahajana PG Wing |
9 | Machine Learning & its Applications | Special Lecture for Students of Computer Science Dept. | 24th September 2018 | PBMM PG Centre (Management) | Mr. Sunil Kumar N Lead, Intrella Software Services |
10 | GIT HUB | Workshop for Final year students of Computer Science Dept. | 18th September 2018 | PBMM PG Centre (Management) | Mr. Naveen Chandra PFocus Academy for Career Enhancement (FACE) |
11 | Power of Internships | Seminar for Students of Computer Science Dept. | 10th August 2018 | PBMM PG Centre (Management) | Ms. Kavya S P (Alumni) Internshala Student Partner |
12 | Procter & Gamble Co. | Awareness on menstrual & sanitisation program for Girl students | 19th April 2018 | PBMM PG Centre (Management) | Mr. Rafi Ahmed Khan, Procter & Gamble Co.,Mysuru. |
2017-2018 | |||||
13 | IAS Scholarship Exam | Scholarship Test for IAS Coaching | 16th March 2018 | PBMM PG Centre (Management) | Mr. SrinivasBharadwaj, Kritavidya Academy in association with ALS-IAS, Mysuru. |
